SilverStone DA850R Fully Modular Power Supply, 80 PLUS Gold, 850W ATX 3.0 & PCIe 5.0, Active PFC, Silent 120mm Fan, Advanced Protections, 12V-2×6 PCIe Connector, Black
389,00 AED
- 80 PLUS Gold efficiency certification
- Equipped with Gen5 12V-2×6 PCIe connector, meeting Intel ATX 3.0 specification standard
- Latest PCIe Gen 5 standard to support up to 2X power excursion
- 24/7 continuous power output with 50℃operating temperature
- Silent running 120mm fan with advanced semi-fanless operation
- Compact design with a 140mm depth for easy integration
| Color | Black (lead-free paint) | ||||
| Max. DC Output | 850W | ||||
| Power Density | 471W/L | ||||
| Load Range | |||||
| Output | +3.3V | +5V | +12V | +5VSB | -12V |
| Max.(Amps) | 20A | 20A | 70.8A | 3A | 0.3A |
| Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
| Range (%) | ±3% | ±3% | +5%-7% | ±5% | ±8% |
| Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
| Ripple(mVp-p) | 40mV | 40mV | 80mV | 40mV | 80mV |
| Combined +3.3V & +5V | 100W | ||||
| Combined +12V | 850W | ||||
| Input Voltage | 90 ~ 264 Vrms | ||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||
| PFC | Active PFC (PF>0.9 at full load) | ||||
| Efficiency | ≥87% & <89% | ||||
| MTBF | 100,000 hours | ||||
| Operating Temperature | 0°C ~ 50°C | ||||
| Protection | Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Over Temperature Protection Under Voltage Protection |
||||
| Connectors | 1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 4 x 8 / 6-Pin PCIe connectors 1 x 12V-2x6 connector 8 x SATA connectors 4 x 4-Pin Peripheral connector ※ DA850R-GMA/ DA850R-GMA-WWW is not compatible with PP05-E and PP06 cables. |
||||
| Cooling System | Silent 120mm fan | ||||
| Noise Level | 0 dBA minimum | ||||
| Certification | 80 PLUS Gold | ||||
| Form Factor | ATX (PS2) | ||||
| Dimension | 150mm (W) × 86mm (H) × 140mm (D) | ||||
| 5.91" (W) x 3.39" (H) x 5.51" (D) | |||||
| Weight | 2.13 kg | ||||



















Reviews
There are no reviews yet.