Sharkoon S70 RGB 240mm AIO Liquid CPU Cooler, 120mm Addressable RGB PWM Fans, 600 ~ 2,000 rpm Fan Speed, 77.7 CFM Airflow, 12x Addressable RGB LED, LGA 1700 / AM5, Black
280,00 AED
| CPU Socket Compatibility | Intel® Socket LGA 115X / 1366 / 1200 / 1700 / 2011 / 2011-3 / 2066 (Core i3 / i5 / i7 / i9), AMD® TR4 / TRX4 / AM5 / AM4 / AM2 / FM2 / FM1 / AM3+ / AM2+ / AM2 |
| Weight | 1.48 kg |
| Water Block & Pump | |
| Dimensions (Water Block) | Ø 71.5 mm x 52.3 mm |
| Weight (Water Block) | 0.89 kg |
| Cold Plate Material | Copper |
| Pump Speed | 1,600 ~ 3,200 rpm ± 6 % |
| Rated Voltage (Pump) | 12 V |
| Rated Voltage (LEDs) | 5 V |
| Rated Current (Pump) | 0.35 A |
| Rated Current (LEDs) | 0.8 A |
| Rated Power (Pump) | 4.2 W |
| Rated Power (LEDs) | 4.0 W |
| Pump Connector | 4-Pin PWM |
| LED Connector | 4-Pin (5V-D-coded-G) |
| Radiator | |
| Type | Brazed Radiator |
| Dimensions (Radiator) | 272 x 121 x 27.5 mm |
| Material | Aluminium Alloy |
| Tubing | |
| Length | 400 mm |
| Fans | |
| Number of Fans | 2 |
| Dimensions (Fan) | 120 x 120 x 25 mm |
| Fan Speed | 600 ~ 2,000 rpm ± 10 % |
| Max. Airflow | 131.93 m³/h |
| Max. Air Pressure | 2.90 mmH₂O |
| Max. Noise Level | 35 dB(A) |
| Illumination | 12x Addressable RGB LED |
| Rated Voltage (Fan) | 12 V |
| Rated Voltage (LEDs) | 5 V |
| Rated Current (Fan) | 0.21 A |
| Rated Current (LEDs) | 0.54 A |
| Rated Power (Fan) | 2.52 W |
| Rated Power (LEDs) | 2.7 W |
| Fan Connector | 4-Pin PWM |
| LED Connector | 4-Pin (5V-D-coded-G) |
| Fan Cable Length | 450 mm |
| LED Cable Length | 450 mm |



















Reviews
There are no reviews yet.