SAMSUNG M7 M70F Smart Monitor, 32″ VA Display, 4K UHD Resolution, 60Hz Refresh Rate, 4ms (GtG) Response Time, Tizen Operating System, WIFI5 & BT5.2 Connectivity, Black
1.110,00 AED
- Screen Size: 32 “
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: VA
- Response Time: 4 ms
| Resolution | 4K (3,840 × 2,160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300 cd/㎡ |
| Contrast Ratio (Static) | 3,000:1 |
| Response Time | 4ms (GTG) |
| Refresh Rate | Max 60Hz |
| Viewing Angle (H/V) | 178˚/178˚ |
| Display | |
| Screen Size (Class) | 32" |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 697.306 × 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical / Min) | 300 / 240 cd/㎡ |
| Contrast Ratio Static | 3,000:1 |
| HDR | HDR10 |
| Resolution | 4K (3,840 × 2,160) |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (SA, AE, EG only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen Initiate Mirroring, Sound Mirroring, Wireless On, Tap View |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI | 2 (v2.0, HDCP 2.2) |
| USB Hub | 3 (v2.0) |
| USB-C | 1 (65W, HDCP 2.2) |
| WiFi | WiFi 5 |
| Bluetooth | 5.2 |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound+ |
| Operation Conditions | |
| Temperature | 10 – 40 ℃ |
| Humidity | 10 – 80% (Non-Condensing) |
| Calibration | Factory Tuning: Yes |
| Design | |
| Front / Rear / Stand Color | Black |
| Stand Type | Simple |
| Tilt | -2.0° (±2.0°) to 22.0° (±2.0°) |
| Wall Mount | 100 × 100 |
| Power | |
| Power Supply | AC 100 – 240 V |
| Power Consumption (Max) | 150 W |
| Type | Internal Power |
| Dimension | |
| With Stand (WxHxD) | 716.1 × 517.0 × 193.5 mm |
| Without Stand (WxHxD) | 716.1 × 424.5 × 41.8 mm |
| Package (WxHxD) | 842.0 × 133.0 × 487.0 mm |
| Weight | |
| With Stand | 6.5 kg |
| Without Stand | 5.4 kg |
| Package | 8.4 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Remote Controller | Yes |

















Reviews
There are no reviews yet.