SAMSUNG M5 M50F Smart Monitor, 27″ IPS Display, FHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, Wi-Fi 5 & Bluetooth 5.2 Connectivity, Tizen Operating System, Black
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 1920 x 1080
- Panel Type: IPS
- Response Time: 5 ms
| Resolution | FHD (1,920 × 1,080) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 cd/㎡ |
| Contrast Ratio (Static) | 1,000:1 (Typ.) |
| Response Time | 5ms (GTG) |
| Refresh Rate | Max 60Hz |
| Viewing Angle (H/V) | 178˚/178˚ |
| Display | |
| Screen Size (Class) | 27" |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 597.888 × 336.312 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical / Min) | 250 / 200 cd/㎡ |
| Contrast Ratio Static | 1,000:1 (Typ.) |
| HDR | HDR10 |
| Resolution | FHD (1,920 × 1,080) |
| Response Time | 5ms (GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| HDMI-CEC | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| TV Plus | Yes (SA, AE, EG only) |
| Multi Device Experience | Mobile to Screen, Sound Mirroring, Wireless On |
| Interface | |
| HDMI | 2 EA (v1.4, HDCP 2.2) |
| USB Hub | 2 |
| USB-C | No |
| USB Type-A (Downstream) | 2 (v2.0) |
| WiFi | WiFi 5 |
| Bluetooth | 5.2 |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound |
| Operation Conditions | |
| Temperature | 10 – 40 ℃ |
| Humidity | 10 – 80% (Non-Condensing) |
| Design | |
| Front / Rear / Stand Color | Black |
| Stand Type | Simple |
| Tilt | -2.0° (±2.0°) to 15.0° (±2.0°) |
| Wall Mount | 100 × 100 |
| Power | |
| Power Supply | AC 100 – 240 V |
| Power Consumption (Max) | 48 W |
| Type | External Adaptor |
| Dimension | |
| With Stand (WxHxD) | 612.7 × 468.9 × 200.5 mm |
| Without Stand (WxHxD) | 612.7 × 369.6 × 41.1 mm |
| Package (WxHxD) | 667 × 100 × 467 mm |
| Weight | |
| With Stand | 3.5 kg |
| Without Stand | 3.0 kg |
| Package | 5.2 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |



















Reviews
There are no reviews yet.