MSI Modern MD272XPW Business Monitor, 27″ FHD IPS Display, 100Hz Refresh Rate, 1ms (MPRT) Response Time, AMD FreeSync Technology, 16.7M Display Colors, KVM Switch Design, Black
589,00 AED
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 1920 x 1080
- Panel Type: IPS
- Response Time: 1 ms
| Panel Size | 27" |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 100Hz |
| Response Time | 1ms (MPRT) / 4ms (GTG) |
| Panel Type | IPS |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| sRGB | 108% (CIE 1976) |
| Active Display Area (MM) | 597.888(H) x 336.312(V) |
| Pixel Pitch (H X V) | 0.3114(H) x 0.3114(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| Video Ports | 1x HDMI™ (1.4b), 1x DisplayPort (1.2a), 1x Type C (DP Alternate) with 65W power delivery |
| USB Ports | 1x USB 2.0 Type B, 2x USB 2.0 Type A |
| Audio Ports | 1x Headphone-out |
| Kensington Lock | Yes |
| Speaker | 2x 3W |
| VESA Mounting | 75 x 75 mm |
| Power Type | External Adaptor (19V 5.79A) |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 110mm |
| Dimension (W X H X D) | 613.5 x 413.3 x 200.8 mm (24.15 x 16.27 x 7.91 inch) |
| Weight (NW / GW) | 5.85 kg (12.90 lbs) / 8.1 kg (17.86 lbs) |
| Certificates | CB/CE |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Note | HDMI™: 1920 x 1080 (Up to 100Hz) |
| DisplayPort: 1920 x 1080 (Up to 100Hz) | |
| Type-C: 1920 x 1080 (Up to 100Hz) | |
| HDR Ready | |
| Adaptive-Sync Support |









Reviews
There are no reviews yet.