MSI GeForce RTX 5090 Vanguard SOC Graphics Card, 32GB GDDR7 512-Bit Memory, 2512 MHz Boost Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCI Express Gen 5
17.499,00 AED
| Marketing Name | GeForce RTX™ 5090 32G VANGUARD SOC |
| Model Name | G5090-32VGS |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2527 MHz (MSI Center) Boost: 2512 MHz (GAMING & SILENT Mode) |
| CUDA® Cores | 21760 Units |
| Memory Speed | 28 Gbps |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 575W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 1000W |
| Card Dimension (mm) | 357 x 151 x 76 mm |
| Weight (Card/Package) | 2407 g / 3302 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |



















Reviews
There are no reviews yet.