LG UltraWide Monitor, 29″ IPS Display, WFHD Resolution, 100Hz Refresh Rate, 5ms (GtG) Response Time, Dynamic Action Sync, Motion Blur Reduction Tech, Super Resolution+, White
636,00 AED
- Screen Size: 29 “
- Aspect Ratio: 21:9
- Resolution: 2560 x 1080
- Panel Type: IPS
- Response Time: 5 ms
| Accessory - HDMI | YES |
| Connectivity - DisplayPort | YES (1ea) |
| DP Version | 1.4 |
| HDMI | YES (1ea) |
| Headphone Out | 3-pole (Sound Only) |
| USB-C | YES (1ea) |
| Dimension in Shipping (W x H x D) [mm] | 781 x 391 x 132 |
| Dimension without Stand (W x H x D) [mm] | 688.5 x 313.4 x 76.9 |
| Dimension with Stand (W x H x D) [mm] | 688.5 x 408.7 x 220 |
| Weight in Shipping [kg] | 6.7 kg |
| Weight without Stand [kg] | 4.1 kg |
| Weight with Stand [kg] | 5.2 kg |
| Aspect Ratio | 21:9 |
| Brightness (Typ.) [cd/m²] | 250 cd/m² |
| Color Depth (Number of Colors) | 16.7M |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio (Typ.) | 1000:1 |
| Panel Type | IPS |
| Refresh Rate (Max.) [Hz] | 100 |
| Resolution | 2560 x 1080 |
| Response Time | 5ms (GtG at Faster) |
| Size [Inch] | 29 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Auto Input Switch | YES |
| Black Stabilizer | YES |
| Color Calibrated in Factory | YES |
| Color Weakness | YES |
| Crosshair | YES |
| Dynamic Action Sync | YES |
| Flicker Safe | YES |
| HDR 10 | YES |
| HDR Effect | YES |
| Motion Blur Reduction Tech. | YES |
| Reader Mode | YES |
| Smart Energy Saving | YES |
| Super Resolution+ | YES |
| Product Name | UltraWide |
| Year | Y25 |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Type | External Power (Adapter) |
| Maxx Audio | YES |
| Speaker | 5W x 2 |
| Dual Controller | YES |













Reviews
There are no reviews yet.