LG UltraGear G6 Gaming Monitor, 27″ IPS Display, QHD Resolution, 300Hz Refresh Rate, 1ms (GtG @ Faster) Response Time, AMD FreeSync Premium & NVIDIA G-Sync Compatible
1.095,00 AED
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 2560 x 1440
- Panel Type: IPS
- Response Time: 1 ms
| Color Depth | 1.07 Billion Colors |
| Native Resolution | QHD (2560 × 1440) |
| Aspect Ratio | 16:9 |
| Brightness | Typical: 400 cd/m², Minimum: 320 cd/m² |
| Color Gamut | DCI-P3 95% (CIE1976) |
| Contrast Ratio | 1300:1 (Typical) |
| Display Type | IPS |
| Pixel Pitch | 0.2328 × 0.2328 mm |
| Refresh Rate | 300Hz |
| Response Time | 1ms (GtG at Faster) |
| Screen Size | 27″ |
| Viewing Angle | 178° (R/L), 178° (U/D) |
| Special Features | |
| NVIDIA G-Sync™ Compatible | Yes |
| AMD FreeSync / FreeSync Premium | Yes / Yes |
| VRR | Yes |
| LG Switch | Yes |
| Headphone 3-Pole | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| FPS Counter | Yes |
| HDR Effect / HDR10 | Yes / Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Input / Output | |
| HDMI | 2 (Version 2.1) |
| DisplayPort | 1 (Version 1.4) |
| USB Type-C | 1 (Data + 15W Power Delivery) |
| USB Upstream | 1 (USB 3.0) |
| USB Downstream | 2 (USB 3.0) |
| Headphone Out | Yes |
| Stand | |
| Adjustments | Tilt / Height / Swivel / Pivot |
| Wall Mount Size | 100 × 100 mm |
| Sound | |
| Built-in Speaker | Yes |
| Power | |
| Input Voltage | 100–240V (50/60Hz) |
| Power Type | External Adapter |
| Power Save / Sleep Mode | |
| DC Off | |
| Dimensions / Weight | |
| With Stand (WxHxD) | 24.2" × 21.2" × 9.4" (Up) / 24.2" × 15.3" × 9.4" (Down) |
| Without Stand (WxHxD) | 24.2" × 14.4" × 2.3" |
| Shipping Dimensions | 31.9" × 6.5" × 18.3" |
| With Stand Weight | 12.1 lbs |
| Without Stand Weight | 7.5 lbs |
| Shipping Weight | 16.3 lbs |
| Cabinet / Accessories | |
| DisplayPort Cable | Yes |
| HDMI Cable | Yes |

















Reviews
There are no reviews yet.