LG UltraFine 32U990A Monitor, 32″ IPS Black Display, 6K Resolution, 60Hz Refresh Rate, 5ms (GtG @ Faster) Response Time, Thunderbolt 5 Port, DisplayHDR 600, HDR10, White
7.499,00 AED
- Screen Size: 32 “
- Aspect Ratio: 16:9
- Resolution: 6144 x 3456
- Panel Type: IPS
- Response Time: 5 ms
| PPI | 224 |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | 6K (6144 x 3456) |
| Aspect Ratio | 16:9 |
| Brightness (Typical/Min) | 450 cd/m² (Typ.), 360 cd/m² (Min.) |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976), Adobe 99.5% (CIE1931) |
| Contrast Ratio | 2000:1 |
| Display Type | IPS Black |
| Pixel Pitch (mm) | 0.1134 x 0.1134 |
| Refresh Rate | 60Hz |
| Resolution | 6K |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 31.5" |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Thunderbolt™ 5 | Yes |
| 6K Resolution | Yes |
| KVM | Yes |
| LG Switch | Yes |
| Auto Brightness | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Live Color Low Blue Light | Yes |
| Nano IPS™ Technology | Yes |
| Deep Black Pro | Yes |
| PBP (Picture by Picture) | Yes |
| PIP (Picture in Picture) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 600 |
| USB Down-stream | Yes (USB-C/2ea/ver3.2 Gen2) |
| DisplayPort | Yes x 1 |
| USB Up-stream | Yes (via Thunderbolt/1ea, via USB-C/1ea) |
| Thunderbolt (Power Delivery) | 96W |
| USB Type-C | Yes (1Up / 2Down) |
| HDMI | Yes x 1 |
| HDMI Version | 2.1 |
| DisplayPort Version | 2.1 |
| Daisy Chain | Yes |
| Thunderbolt | Yes |
| USB Type-C (Data Transmission) | Yes |
| Display Position Adjustments | Height, Pivot, Tilt |
| Wall Mount Size (mm) | 100 x 100 |
| Speaker | Yes |
| DC Off (Max) | < 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | < 0.5W |
| Power Type | External Power (Adapter) |
| Shipping Dimensions (WxHxD) | 36.9" × 7.2" × 19.3" |
| Shipping Weight | 30.9 lbs |
| With Stand (WxHxD) | 28.3" × 22.9" × 7.8" |
| With Stand Weight | 20.9 lbs |
| Without Stand (WxHxD) | 28.3" × 16.3" × 1.0" |
| Without Stand Weight | 13.2 lbs |
| USB Type-C Cable | Yes |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Thunderbolt Cable | Yes |



















Reviews
There are no reviews yet.