LG MyView 32SR85U-W Smart Monitor, 32″ IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, HDR10, Flicker Safe Features, 1.07b Color Depth, White
1.695,00 AED
- Screen Size: 32 “
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: IPS
- Response Time: 5 ms
| Shipping Dimensions (WxHxD) | 37.2" x 21.5" x 5.6" |
| Shipping Weight | 23.8 lbs |
| With Stand (WxHxD) | 28.1" x 23.9" x 8.5" |
| With Stand Weight | 17 lbs |
| Without Stand (WxHxD) | 28.1" x 16.5" x 0.9" |
| Without Stand Weight | 12.1 lbs |
| INPUT/OUTPUT | |
| HDMI | Yes |
| USB Type-C | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 90 W |
| PICTURE QUALITY | |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 400 cd/m² (Typ), 320 cd/m² (Min) |
| Color Depth (Number of Colors) | 1.07 Billion |
| Color Gamut (Typ.) | DCI-P3 95% |
| Contrast Ratio | 1000:1 |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
| Refresh Rate | 60Hz |
| Resolution | 3840 x 2160 |
| Response Time (GTG) | 5ms (GTG) |
| Screen Size | 31.5" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| POWER | |
| Input | 100~240Vac, 50/60Hz |
| Output | 19.5V 10.8A |
| Type | External Power (Adapter) |
| SOUND | |
| AVL (Auto Volume) | Yes |
| Maxx Audio | Yes |
| Speaker | Yes |
| Speaker Output | 5W x 2 |
| SPECIAL FEATURES | |
| Divx HD Player (USB Media) | Yes |
| Flicker Safe | Yes |
| HDR10 | Yes |
| Key Lock | Yes |
| Screen Share (Wi-Fi Mirroring) | Yes |
| Sleep Timer | Yes |
| Smart Energy Saving | Yes |
| STAND | |
| Detachable Base | Yes |
| Height Adjustment | 10mm |
| One Click Stand Set-up | Yes |
| Tilt (Angle) | -5 ~ 15˚ |
| Wall Mount Size (mm) | 100x100 |
| STANDARD | |
| Erp | Yes |
| FCC-B | Yes |
| UL (cUL) | Yes |
| WEB OS TV | |
| Launcher | Yes (Recent/home/My Apps) |
| Quick Start | Yes |
| Screen Share | Miracast, WiDi |
| Web Browser | Yes |
| Wi-Fi | Yes (Wi-Fi Direct, Simplink - HDMI CEC) |















Reviews
There are no reviews yet.