Kingston ValueRAM DDR5 DIMM Desktop Memory, 48GB Capacity, 5600MT/s Memory Speed, CL46 CAS Latency, 1.1 Voltage, Non-ECC, 288-Pin
3.359,00 AED
- 48GB Memory Capacity
- 5600MT/s Memory Speed
- DIMM Module Type
- Non-ECC
| Memory Capacity | 48GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 5600MT/s (PC5-44800) |
| Speed (Clock Rate) | 2800Mhz |
| Module Type | DIMM |
| Error Check | Non-ECC |
| Model/Series/Type | KVR |
| CAS Latency | CL46 |
| Form Factor | DDR5 |
| Rank | 2R |
| Pins | 288 Pin |
| Operating Temperature | 0°C to 85°C |
| DRAM Density | 24Gbit |
| Memory Voltage | 1.1V |
| Memory Depth | 6G |
| Product Condition | New |
| Product Type/Family | RAM |
| Packaging Type | Retail |
| Data Width | X64 |
| Chip Organization | X8 |









Reviews
There are no reviews yet.