Kingston Server Premier 64GB DDR5 Registered Memory, 4800MT/s Speed, CL40 CAS Latency, SK-Hynix Chip Build, 288-Pin, ECC Registered, 1.1 Voltage
7.875,00 AED
- 64GB Capacity
- 4800MT/s (PC5-38400) Data Rate
- ECC Registered
- SK-Hynix Chip Build
- CL40 CAS Latency
- DDR5
| Memory Capacity | 64GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 4800MT/s (PC5-38400) |
| Speed (Clock Rate) | 2400Mhz |
| Module Type | DIMM |
| Error Check | ECC Registered |
| Chip Build | SK-Hynix |
| Model/Series/Type | Server Premier |
| CAS Latency | CL40 |
| Form Factor | DDR5 |
| Rank | 2R |
| Pins | 288 Pin |
| Fixed BOM (Build Of Materials) | SK-hynix |
| Operating Temperature | 0°C to 85°C |
| DRAM Density | 16Gbit |
| Memory Voltage | 1.1V |
| Memory Depth | 8G |
| DRAM Die | A-Die |
| Product Condition | New |
| Product Type/Family | RAM |
| Packaging Type | Retail |
| Chip Organization | X4 |
| Data Width | X80 |







Reviews
There are no reviews yet.