Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 8TB (8192GB) Capacity, Sequential Read / Write 14,800 / 14,000MB/s 3D TLC NAND, SM2508 Controller, Black
9.899,00 AED
- Extreme PCIe Gen5 speeds
- Advanced thermal design
- Seamless integration
- Maximised capacity
| Form Factor | M.2 2280 |
| Interface | PCIe 5.0 x4 NVMe |
| Capacities | 8,192GB |
| Controller | SM2508 |
| NAND | 3D TLC |
| DRAM Cache | Yes |
| DirectStorage Supported | Yes |
| Sequential Read/Write | up to 14,800/14,000MB/s |
| Random 4K Read/Write | up to 2,200,000/2,200,000 IOPS |
| Endurance (TBW) | 8.0PB |
| Power Consumption | 0.27W avg / 7.5W @ 14.8G / 9.5W (MAX) |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C to 70°C |
| Dimensions | 80mm x 22mm x 3.65mm |
| Weight | 9.2g |
| Vibration (Operating) | 2.17G peak (7–800Hz) |
| Vibration (Non-Operating) | 20G peak (20–1000Hz) |
| MTBF | 2,000,000 hours |









Reviews
There are no reviews yet.