Kingston DDR5 Server Memory, 64GB Capcacity, 5600MT/s Memory Speed, CL46 CAS Latency, Micron Chip Build, 1.1 Voltage, 288 Pin, ECC Registered
8.820,00 AED
- DDR5 Form Factor
- 5600MT/s (PC5-44800) Speed
- 64GB Capacity
- ECC Registered
- CL46 CAS Latency
| Brand | Kingston |
| Memory Capacity | 64GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 5600MT/s (PC5-44800) |
| Speed (Clock Rate) | 2800Mhz |
| Module Type | DIMM |
| Error Check | ECC Registered |
| Chip Build | Micron |
| Model/Series/Type | Server Premier |
| CAS Latency | CL46 |
| Form Factor | DDR5 |
| Rank | 2R |
| Pins | 288 Pin |
| Fixed BOM (Build Of Materials) | Micron |
| Operating Temperature | 0°C to 85°C |
| DRAM Density | 16Gbit |
| Memory Voltage | 1.1V |
| Memory Depth | 8G |
| DRAM Die | D-Die |
| Product Condition | New |
| Product Type/Family | RAM |
| Packaging Type | Retail |
| Chip Organization | X4 |
| Data Width | X80 |









Reviews
There are no reviews yet.