Intel Xeon Platinum 5th Gen 8580 2 0 GHz Processor, 60 Cores 120 Threads, Socket 4677 Up to 4 0 GHz Max Turbo Speed, 300 MB Cache, 8CH DDR5 – 5600 with 4TB Max Memory
48.300,00 AED
- High Core Count (60 Cores): Delivers exceptional performance for demanding workloads like virtualization, high-performance computing, and large databases.
- High Core Count (60 Cores): Delivers exceptional performance for demanding workloads like virtualization, high-performance computing, and large databases.
- Large L3 Cache (300 MB): Reduces latency and improves data access for faster application execution.
- Advanced DDR5-5600 Memory Support: Enables exceptional bandwidth for smoother data transfer and improved system responsiveness.
- Scalable Memory Architecture (Up to 4TB): Supports massive datasets and memory-intensive applications for data analytics and in-memory computing.
| Device Type | Processor | |
| Processor Number | 8580 | |
| Clock Speed | 2.00 GHz | |
| Max Turbo Speed | 4.00 GHz | |
| Multi-Core Technology | 60 | |
| Number of Threads | 120 | |
| Manufacturing Process | 7 nm | |
| Intel UPI Speed | 20 GT/s | |
| QPI/UPI | UPI Links: 4 | |
| Product Collection | 5th Generation Intel Xeon Scalable Processors | |
| Code Name | Products formerly EMERALD RAPIDS | |
| Vertical Segment | Server | |
| Processor | ||
| Cache | 300 MB | |
| Thermal | ||
| Design Power | 350 W | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 4 TB | |
| Memory Types | DDR5 @ 5600 MT/s (1 DPC) | |
| Max # of Memory Channels | 8 | |
| ECC Memory Supported | Yes | |
| Expansion Options | ||
| Scalability | 2S | |
| PCI Express Revision | 5 | |
| Max # of PCI Express Lanes | 80 | |
| Package Specifications | ||
| Sockets Supported | FCLGA4677 | |
| Package Carrier | E1A | |
| DTS Max | 98 °C | |
| Case Temperature | 81°C | |
| Package Size | 77.5mm x 56.5mm | |
| Miscellaneous | ||
| Use Conditions | Server/Enterprise | |
| Package Type | OEM, Tray | |











Reviews
There are no reviews yet.