Inno3D GeForce RTX 5070 TWIN X2 OC 12GB Graphics Card, GDDR7 192-Bit Memory, 2325 MHz Base Clock, 28 Gbps Memory Clock, 6144 CUDA Cores, PCI Express Gen 5, White
3.166,00 AED
- NVIDIA’s Blackwell Architecture
- Powerful Dual Fan 88mm scythe fan blades for optimal cooling with detachable fan blades
- Multifunctional Backplate Hot air extraction and release, and PCB protection
- Boost Clock (MHz) 2542MHz | Base Clock (MHz) 2325MHz
| CUDA Cores | 6144 |
| Boost Clock | 2542 MHz |
| Base Clock | 2325 MHz |
| Thermal & Power | |
| Minimum System Power Requirement | 650 W |
| Power Connectors | 2 × PCIe 8-pin (adapter in box) OR 300 W+ PCIe Gen 5 cable |
| Memory Specs | |
| Memory Clock | 28 Gbps |
| Standard Memory Config | 12 GB |
| Memory Type | GDDR7 |
| Memory Interface Width | 192-bit |
| Memory Bandwidth | 672 GB/sec |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Gen, 94 TFLOPS |
| Tensor Cores | 5th Gen, 988 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™ Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 2 × Ninth Generation |
| NVIDIA Decoder | 1 × Sixth Generation |
| Dimensions & Accessories | |
| Length | 250 mm |
| Height | 116 mm |
| Width | 41 mm |
| Display Support | |
| Multi-Monitor | Up to 4 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |











Reviews
There are no reviews yet.