Huawei eKitStor Xtreme 300S SAS 3.0 Internal SSD, 7.68TB Capacity, 3D TLC NAND Flash Memory, Up to 2100 MB/s Sequential Read & 1800 MB/s Sequential Write, Blac
8.400,00 AED
- 7,680 GB Capacity
- 2,100/1,800 MB/s Dual-Port Seq Read / Write
- 14.016 PBW
- 3D TLC NAND Flash Memory
| Form Factor | U.2 |
| NAND Flash | 3D TLC |
| Interface | SAS 3.0 |
| Capacity | 7680 GB |
| Single-Port Seq R/W (MB/s) | 1000 / 1000 |
| Single-Port 4K IOPS (R/W) | 200K / 100K |
| Single-Port Latency (R/W) | 118 / 38 μs |
| Dual-Port Seq R/W (MB/s) | 2100 / 1800 |
| Dual-Port 4K IOPS (R/W) | 400K / 100K |
| Dual-Port Latency (R/W) | 118 / 38 μs |
| Endurance | 1 DWPD / 5Y |
| PBW | 14.016 PB |
| Temperature (Operating) | 0°C to 83°C |
| Temperature (Non-Operating) | -40°C to 85°C |
| MTBF | 25M hrs |
| AFR | ≤0.35% |
| TRIM | Yes |
| Power Loss Protection | Yes |
| Media Failure Protection | Yes |
| Power (Idle/Active) | 5W / 11W |
| Certifications | Global (RoHS, CE, WEEE, REACH, NRTL, UKCA, VCCI, IC, RCM, CB) |



















Reviews
There are no reviews yet.