HP Series 5 524SA Monitor, 24″ FHD IPS Display, 100Hz Refresh Rate, 5ms (GtG with Overdrive), Tilt Adjustable, Built-In 2x 2W Speaker, Micro Edge On 3 Sides, 16.7m Colors, White/Silver
435,00 AED
- Screen Size: 24 “
- Aspect Ratio: 16:9
- Resolution: 1920 x 1080
- Panel Type: IPS
- Response Time: 5 ms
| Audio Port | 1x 3.5mm audio connector (audio output), 1x 3.5mm audio connector (audio input) |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| MULTIMEDIA AND INPUT DEVICES | |
| Speaker Output Power | 2 x 2 watts |
| WEIGHT | |
| Weight | 2.58kg |
| Weight with Packaging | 5.34kg |
| DIMENSIONS | |
| Minimum Dimensions (W x D x H) | 53.58 x 3.4 x 31.56 cm |
| Package Dimensions (W x D x H) | 61 x 12.1 x 39.9 cm |
| BATTERY AND POWER SUPPLY | |
| Power Supply | Input voltage 100 to 240 V, 50/60 Hz |
| Power Consumption | 30 W (maximum), 21 W (average), 0.5 W (standby) |
| Type of Power Source | External |
| SCREEN SPECIFICATIONS | |
| Resolution (Standard) | FHD (1920 x 1080) |
| Screen Type | IPS |
| Response Time | 5 ms GtG (with overdrive) |
| Flicker-Free | Yes |
| Aspect Ratio | 16:9 |
| Screen Treatment | Anti-reflective |
| Supported Resolutions | Various (640 x 480 to 1920 x 1080) |
| Screen Features | On-screen controls, Anti-glare, Built-in speakers, HP Eye Ease |
| Setting Options on Screen | Management, Information, Close, Input, Color, Image, Power, Menu, Brightness+ |
| Display Area (Metric) | 52.7 x 29.65 cm |
| Pixel Pitch | 0.28x0.28mm |
| Contrast Ratio | 1500:1 |
| Screen Contrast Ratio (Dynamic) | 10000000:1 |
| Blue Light Filter | Yes, HP Eye Ease (Eyesafe® certified) |
| Border Width | Micro edge on 3 sides |
| Hardness | 3H |
| Removable Stand | Yes |
| Tilt | -5 to +25° |
| Pixels per Inch (PPI) | 93 ppi |
| Bit Depth of the Panel | 8 bits (6 bits + FRC) |
| Backlight Type | Edge lighting |
| Curve | Flat |
| Backlight Lamp Lifespan | 30,000 hours |
| Screen Colors | Support for up to 16.7 million colors |
| Scan Frequency Screen (Horizontal) | 30-113kHz |
| Scan Frequency Screen (Vertical) | 48-100kHz |
| Screen Size (Diagonal) | 60.5cm (23.8in) |
| Refresh Rate (Maximum) | 100Hz |
| Blur | 25% |
| Viewing Angle | 178° |
| Recommended Resolution | FHD (1920 x 1080 @ 60Hz) |
| Resolution (Maximum) | FHD (1920 x 1080 @ 100Hz) |
| Visible Diagonal Format | 23.8 inches (60.5 cm) |
| Vertical Viewing Angle | 178° |













Reviews
There are no reviews yet.