DJI Mic 2 Microphones, 2 TX + 1 RX + Charging Case, 20 kHz Frequency Response, 3250mAh Battery Capacity, Intelligent Noise Cancelling, 32-Bit Float Internal Recording, 250M (820 Ft.) Range
1.149,00 AED
- High-Quality Audio: Omnidirectional polar pattern with a frequency response of up to 20 kHz.
- Compact and Portable: Lightweight design for transmitters (28 g) and receiver (28 g).
- Long Operating Time: 6 hours of battery life for both transmitters and receiver.
- Rapid Charging: Charging case recharges all components in just 2 hours and 40 minutes.
- Extended Range: Up to 250 m transmission distance in FCC mode for outdoor use.
- User-Friendly: Seamless integration with cameras and devices via 3.5 mm TRS cable.
- Durable Build: Wide operating temperature range for various environments (-10° to 45° C).
| Model | DMT02 |
| Dimensions (L×W×H) | 46.06×30.96×21.83 mm |
| Weight | 28 g |
| Wireless Mode | GFSK 1 Mbps and 2 Mbps |
| EIRP | |
| Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Protocol | BR/EDR |
| Bluetooth Frequency | 2.400-2.4835 GHz |
| Bluetooth EIRP | |
| Battery Type | Li-ion |
| Battery Capacity | 360 mAh |
| Battery Energy | 1.39 Wh |
| Battery Voltage | 3.87 V |
| Charging Specification | Max 5 V |
| Charging Time | 70 mins |
| Operating Time | 6 hours |
| Operating Temperature | -10° to 45° C (14° to 113° F) |
| Charging Temperature | 5° to 45° C (41° to 113° F) |
| DJI Mic 2 Receiver | |
| Model | DMR02 |
| Dimensions (L×W×H) | 54.20×28.36×22.49 mm |
| Weight | 28 g |
| Wireless Mode | GFSK 1 Mbps and 2 Mbps |
| EIRP | |
| Operating Frequency | 2.400-2.4835 GHz |
| Battery Type | Li-ion |
| Battery Capacity | 360 mAh |
| Battery Energy | 1.39 Wh |
| Battery Voltage | 3.87 V |
| Charging Specification | Max 5 V |
| Charging Time | 70 mins |
| Operating Time | 6 hours |
| Operating Temperature | -10° to 45° C (14° to 113° F) |
| Charging Temperature | 5° to 45° C (41° to 113° F) |
| DJI Mic 2 Charging Case | |
| Model | DMC02 |
| Dimensions (L×W×H) | 116×41.5×59.72 mm |
| Weight | 200 g |
| Battery Type | 18650 Li-ion |
| Battery Capacity | 3250 mAh |
| Battery Energy | 11.7 Wh |
| Battery Voltage | 3.6 V |
| Charging Specification | Max 5 V, 1.5-3 A |
| Charging Time | 2 hours 40 mins |
| Charging Cycles | Approx. 2 cycles (two TXs and one RX simultaneously) |
| Operating Temperature | 5° to 45° C (41° to 113° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| General Specifications | |
| Polar Pattern | Omnidirectional |
| Frequency Response | Low Cut Off: 50 Hz - 20 kHz; Low Cut On: 100 Hz - 20 kHz |
| Max Sound Pressure Level | 120 dB SPL |
| Max Input Level (3.5 mm) | -6 dBV (THD |
| Equivalent Noise | 21 dBA |
| Monitor Output Power | Max Output 12 mW @ 1 kHz, 32 Ω |
| Max Transmission Distance | 250 m (FCC); 160 m (CE) (Unobstructed outdoor environment free of interference) |





















Reviews
There are no reviews yet.