Dell Pro 32 Plus P3225QE USB-C Hub Monitor, 32″ IPS Display, 4K UHD Resolution, 100Hz Refresh Rate, 5ms (Fast GtG) Response Time, 1.07b Color Display, Eye Comfort, Silver
2.217,00 AED
- Screen Size: 32 “
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: IPS
- Response Time: 5 ms
| Screen Size Class | 32" |
| Screen Mode | 4K UHD |
| Resolution | 3840 x 2160 |
| Panel Type | IPS (In-plane Switching) |
| Backlight Type | LED Edgelight System |
| Response Time | 8ms GTG / 5ms GTG (Fast) |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1816 x 0.1816 mm |
| PPI | 140 |
| Viewing Angle (H/V) | 178° / 178° |
| Contrast Ratio | 1500:1 |
| Brightness | 350 cd/m² |
| Color Support | 1.07 Billion Colours |
| Color Gamut | 99% sRGB (CIE 1931) |
| HDR | – |
| Bezel | Narrow (Top: 7.88 mm, Bottom: 13.03 mm, Left/Right: 8.05 mm) |
| Glass Hardness | 3H |
| Surface | Anti-glare |
| Features | Eye Comfort, Mercury-free, Arsenic-free Glass, PVC Free, BFR Free, Stand Lock, Cable Lock Slot |
| Mount Type | Panel Mount |
| VESA Mount | 100 x 100 |
| Adjustments | Tilt: -5° to 21°, Swivel: ±30°, Pivot: ±90°, Height: 150 mm |
| Stand Included | Yes |
| Horizontal Freq. | 30 kHz to 230 kHz |
| Vertical Freq. | 48 Hz to 100 Hz |
| Input Voltage Range | 100V – 240V AC |
| Power Consumption (On) | 27.8 W |
| Power Consumption (Standby) | 0.4 W |
| Power Consumption (Off) | 0.3 W |
| Current | 2.80 A |
| Energy Efficiency Class | F |
| Built-in Devices | None |
| Ports – Video | 1x HDMI (HDCP 2.3, up to 4K 100Hz), 1x DisplayPort 1.4 (HDCP 2.3, up to 4K 100Hz) |
| Ports – USB | 1x USB-C upstream (DP Alt mode, 90W PD) 1x USB-C downstream (15W) 3x USB-A downstream |
| Ethernet | 1x RJ45 (1GbE) |
| Operating Temp | 0°C to 40°C |
| Non-operating Temp | -20°C to 60°C |
| Humidity (Op / Non-op) | 10%–80% / 5%–90% (Non-condensing) |
| Operating Altitude | Max 4998.72 m (16400 ft) |
| Non-operating Altitude | Max 12192 m (40000 ft) |
| Dimensions (WxHxD) | Without stand: 713.4 x 413.15 x 49.95 mm With stand: 713.4 x 619 x 215 mm |
| Height Range w/ Stand | 469 mm–619mm |
| Stand Dimensions | Height: 483.3 mm, Width: 287.5 mm, Depth: 215 mm |
| Weight | Without stand: 6.65 kg With stand: 9.552 kg |
















Reviews
There are no reviews yet.