Dell Pro 24 E2425HSM Monitor, 24″ FHD Display, IPS Resolution, 100Hz Refresh Rate, 5ms (GTG) Response Time, Arsenic-free Glass, BFR Free, PVC Free, Eye Comfort, Black
419,00 AED
- Screen Size: 24 “
- Aspect Ratio: 16:9
- Resolution: 1920 x 1080
- Panel Type: IPS
- Response Time: 5 ms
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | IPS |
| Response Time | 8ms GTG / 5ms GTG (Fast) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2745 × 0.2745 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight |
| HDCP Supported | Yes |
| Max Adjustable Height | 130 mm |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -173° to 173° |
| Pivot Angle | ±90° |
| Features | Cable Lock Slot; Security Lock; Arsenic-free Glass; BFR Free; PVC Free; Eye Comfort; Anti-glare; Mercury-free; Adjustable Stand |
| Stand Adjustments | Swivel; Height; Pivot; Tilt |
| Stand Included | Yes |
| Pivot | Yes |
| Glass Hardness | 3H |
| Operation Hours | 12 Hours / 7 Days |
| Maximum Resolution | 1920 × 1080 |
| Refresh Rate | 100 Hz |
| Colours Supported | 16.7 Million |
| Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m² |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Max Preset Resolution | 1920 × 1080 @ 100Hz |
| Pixel Per Inch | 93 PPI |
| Audio Output | 4 W |
| Ports | 1× HDMI (HDCP 1.4, up to FHD 60Hz); 1× DisplayPort 1.2 (HDCP 1.4, up to FHD 100Hz); 1× VGA |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 10%–80% (Non-condensing) |
| Storage Humidity | 5%–90% (Non-condensing) |
| Max Operating Altitude | 5000 m |
| Max Storage Altitude | 12192 m |
| Input Voltage | 100–240V AC |
| Operating Power | 12.10 W |
| Standby Power | 0.3 W |
| Off Mode Power | 0.3 W |
| Energy Class | D |
| Frequency | 50 / 60 Hz |
| Max Power Consumption | 28.50 W |
| Voltage Current | 700 mA |
| VESA Compatible | Yes |
| VESA Standard | 100 × 100 |
| Height (No Stand) | 324.21 mm |
| Width (No Stand) | 538.64 mm |
| Depth (No Stand) | 53.54 mm |
| Height with Stand | 485.77 mm |
| Width with Stand | 538.64 mm |
| Depth with Stand | 211.60 mm |
| Compressed Height | 355.77 mm |
| Extended Height | 485.77 mm |
| Bezel (Top) | 5.80 mm |
| Bezel (Bottom) | 17.43 mm |
| Bezel (Left) | 5.80 mm |
| Bezel (Right) | 5.80 mm |
| Weight | 2.81 kg |
| Stand Height | 400.04 mm |
| Stand Width | 257.02 mm |
| Stand Depth | 211.60 mm |
| Weight with Stand | 4.66 kg |
| Package Contents | Monitor; Stand; Quick Start Guide; Safety Information |
| Energy Star | Yes |
| TCO Certified | Yes |
| Dell Display Manager | Yes |
| Remote Asset Management | DDPM |
| Included Cables | Power Cable; HDMI Cable (1.8 m) |
| Environmentally Friendly | Yes |
| Environmental Certifications | TCO Certified Edge; EPEAT Climate+; EPEAT Gold |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Compliance | RoHS |















Reviews
There are no reviews yet.