Dell Alienware 27 AW2725DM Gaming Monitor, 27″ Fast IPS Display, WQHD Resolution, 180Hz Refresh Rate, 1ms (Extreme) Response Time, NVIDIA G-Sync & AMD FreeSync, Black
1.099,00 AED
- Diagonal Size 27″
- Resolution / Refresh Rate 2560 x 1440
- Adaptive Sync NVIDIA® G-SYNC® Compatible, AMD FreeSync™, VESA AdaptiveSync
- Response Time 2ms GTG (Super Fast), 1ms GTG (Extreme Mode), 4ms GTG (Fast)
| Viewable Area | 27" |
| Screen Mode | WQHD |
| Resolution | 2560 x 1440 |
| Max Refresh Rate | 180 Hz |
| Response Time | 2ms (Super Fast), 1ms (Extreme), 4ms (Fast) |
| Panel Type | Fast IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Viewing Angle (H/V) | 178° / 178° |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 1.07 Billion |
| Color Gamut | 95% DCI-P3 |
| PPI | 109 |
| HDR | VESA DisplayHDR 400 |
| Anti-glare | Yes |
| Backlight | LED Edgelight |
| G-SYNC / FreeSync | NVIDIA G-SYNC Compatible, AMD FreeSync, VESA AdaptiveSync |
| Features | Low Blue Light, ComfortView Plus, Narrow Bezel, Arsenic/Mercury-free, PBP, PIP, Cable Lock Slot |
| Glass Hardness | 3H |
| Mount Type | Panel Mount, VESA 100 x 100 |
| Adjustments | Tilt (-5° to 21°), Swivel (±20°), Pivot (±90°), Height (110 mm) |
| Stand | Included, Adjustable |
| Connectivity - Video | 2x HDMI 2.1 (HDCP 1.4/2.3, QHD 144Hz HDR), 1x DisplayPort 1.4 (HDCP 1.4/2.3, 180Hz HDR) |
| Connectivity - USB | 2x USB 3.2 Gen 1 Type-A (1 w/ charging), 1x USB 3.2 Gen 1 Type-B upstream |
| Built-in Devices | None |
| Power Consumption | 25W (typical), 80W (max), 0.3W (standby/off) |
| Voltage / Current | 100–240V AC, 1.5A, 50/60Hz |
| Energy Class (2021) | F |
| Operating Temp | 0°C to 40°C |
| Storage Temp | -20°C to 60°C |
| Operating Humidity | 10% to 80% (Non-condensing) |
| Storage Humidity | 5% to 90% (Non-condensing) |
| Max Altitude (Op/Non-op) | 4998.72 m / 12192 m |
| Dimensions (W x H x D) | 613 x 363.72 x 67.19 mm (w/o stand) / 613 x 519.46 x 206 mm (with stand) |
| Height Range w/ Stand | 409.46 mm (compressed) – 519.46 mm (extended) |
| Bezel Width | Top/Left/Right: 8.13 mm, Bottom: 19.93 mm |
| Weight | 4.23 kg (w/o stand), 6.57 kg (with stand) |













Reviews
There are no reviews yet.