Dell 27 Plus USB-C Monitor, 27″ IPS Display, 4K UHD Resolution, 120Hz Refresh Rate, 4ms (GtG @ Extreme) Response Time, 1.07 Billion Colors, AMD FreeSync Premium Technology
1.999,00 AED
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: IPS
- Response Time: 4 ms
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Resolution | 3840 × 2160 |
| Panel Technology | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1554 × 0.1554 mm |
| Pixels Per Inch | 163 |
| Refresh Rate | 120 Hz |
| Response Time | 4ms GTG (Extreme), 5ms GTG (Fast), 8ms GTG |
| Brightness | 350 cd/m² |
| Native Contrast Ratio | 1500:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Support | 1.07 Billion Colors |
| Color Gamut | 99% sRGB (CIE 1931) |
| Tearing Prevention | AMD FreeSync™ Premium |
| Backlight | LED Edgelight |
| HDR / HDCP | HDCP Supported |
| Stand Adjustments | Height, Tilt (-5° to 21°), Swivel (-30° to 30°), Pivot ±90° |
| Max Height Adjustment | 5.12" |
| Mount | VESA 100 × 100 |
| Bezel | Narrow, Anti-glare |
| Speakers | 2× Built-in |
| Video Ports | USB-C (DP 1.4 Alt Mode, 65W PD), 2× HDMI 2.1 |
| USB Ports | 1× USB-A 5Gbps (BC 1.2), 1× USB-A 5Gbps, 1× USB-C 5Gbps (15W) |
| Power Input | 100–240V AC, 50/60 Hz |
| Power Consumption | 25.2 W (On), 0.4 W (Standby), 0.3 W (Off), 180 W Max |
| Dimensions (W×H×D) | 24.08 × 14.02 × 2.36 in (no stand) |
| Dimensions w/ Stand | 24.08 × 20.42 × 7.89 in |
| Weight | 10.69 lb (monitor), 14.79 lb (with stand) |
| Color | Ash White |
| Package Contents | Monitor, Stand, VESA cover, Side I/O cover, Cables |
| Certifications | ENERGY STAR 8.0, RoHS |

















Reviews
There are no reviews yet.