CyberPower VP1000ELCD Tower UPS Systems, Line-Interactive, GreenPower UPS Bypass Technology, 1000 VA / 550 W Output Capacity, Simulated Sine Wave, Black
999,00 AED
- Line-interactive UPS Topology
- Energy Saving Technology
- Generator Compatible
- Simulated Sine Wave Output
- Automatic Voltage Regulation (AVR)
- LCD Status Display
- High-speed Ethernet Data Transmission
- USB Connectivity Port | Serial Connectivity Port
- Surge and Spike Protection
- PowerPanel Management Software
| Phase | Single Phase |
| Form Factor | Tower |
| UPS Topology | Line-interactive |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology |
| Generator Compatibility | Yes |
| Nominal Input Voltage | 230 V ±10% |
| Input Voltage Range | 167 – 295 V |
| Input Frequency | 50 ±5 Hz / 60 ±5 Hz |
| Rated Input Current | 4.35 A |
| Input Connector Type | IEC C14 |
| Power Cord Plug Type | Schuko ×1 |
| Power Cord Length | 5 ft / 1.5 m |
| Output Capacity | 1000 VA / 550 W |
| On-Battery Waveform | Simulated Sine Wave |
| On-Battery Voltage | 230 V ±10% |
| On-Battery Frequency | 50 ±1% / 60 ±1% |
| Automatic Voltage Regulation | Single Boost, Single Buck |
| Overload Protection | Circuit Breaker |
| Total Outlets | 4 |
| Outlet Type | Schuko ×4 |
| Battery & Surge Protected Outlets | 4 |
| Typical Transfer Time | 4 ms |
| Runtime at Half Load | 9 min |
| Runtime at Full Load | 1 min |
| Recharge Time | 8 hours |
| Start on Battery | Yes |
| User-Replaceable Battery | Yes (Qualified Personnel Only) |
| Surge Suppression | 450 Joules |
| EMI/RFI Filtration | Yes |
| Phone/Network Protection | RJ11/RJ45 (1-in / 1-out) |
| LCD Panel | Yes |
| LCD Display Info | Operation, Power, Battery, Load, Fault & Warning |
| LCD Settings | Mode, Alarm, Input/Output, Battery, Fault & Warning |
| LED Indicators | Power On |
| USB Port | 1 × HID-compliant |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Management Cable | USB Cable ×1 |
| Ethernet Speed | Up to 1 Gbps |
| Power Management Software | PowerPanel Personal |
| Enclosure Material | Plastic |
| Color | Black |
| UPS Dimensions | 100 × 227 × 260 mm (3.9 × 8.9 × 10.2 in) |
| UPS Weight | 6.23 kg (13.73 lbs) |
| Shipping Dimensions | 300 × 335 × 143 mm |
| Shipping Weight | 6.78 kg (14.95 lbs) |
| Operating Temperature | 0 – 40 °C |
| Operating Humidity | 0 – 90% (non-condensing) |
| Operating Elevation | Up to 3,000 m |
| Storage Temperature | −20 – 50 °C |
| Storage Humidity | 0 – 90% (non-condensing) |
| Storage Elevation | Up to 3,000 m |
| Thermal Dissipation | 23.9 BTU/hr |
| Audible Noise | 40 dBA @ 1 m |
| Certifications | CE, EAC |
| RoHS Compliant | Yes |







Reviews
There are no reviews yet.