Crucial P510 PCIe Gen5 NVMe M.2 Internal SSD, 1TB Capacity, Up to 11,000 MB/s Sequential Read & 9,500 MB/s Sequential Write, 600TBW Endurance
739,00 AED
- Get ready for serious speed
- Broad Gen5 compatibility
- Affordable performance
- Micron quality and reliability
| SSD Series | P510 |
| Interface | NVMe (PCIe Gen 5 x4) |
| Total Capacity | 1TB |
| Kit Quantity | 1 |
| Form Factor | M.2 (2280) |
| Endurance (TBW) | 600TB |
| Sequential Read | 11,000 MB/s |
| Sequential Write | 9,500 MB/s |
| Random Read | 1.5M IOPS |
| Random Write | 1.5M IOPS |

















Reviews
There are no reviews yet.