Cougar OmnyX Mid Tower ATX Computer Case, 4x 160mm Pre-installed ARGB PWM Fans, 360mm Radiator Support, 7 Expansion Slots, Magnetic Dust Filter Panel, Cable Management, Black
493,00 AED
- Perfectly symmetrical design allows for omnidirectional placement.
- Quad 160mm PWM fan support with flexible intake modes.
- Integrated base compartment revolutionizes zero-visibility cable management.
- Sliding rail system allows for IO module relocation and expanded port array.
- Natural alignment of vertically mounted GPU with gravity reduces risk of damage from displacement.
- Accommodates a maximum GPU length of 380mm.
- Compatible with reverse connector motherboards.
- Magnetic dust filter panel and quick release cable management compartment covers make maintenance a breeze.
| Product Name | OmnyX | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 300(W) x 520(H) x 470(D) (mm) 11.8(W) x 20.5(H) x 18.5(D) (in) |
|
| I/O Panel | USB 3.2 Gen 2 Type-C x 2, USB 3.0 Type-A x 4, 4 Pole Headset Audio Jack x 1 | |
| 3.5" Drive Bay | 2 | |
| 2.5" Drive Bay | 2 | |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
| Cooling Fan Support | Front | *120mm x 2 / *140mm x 2 / 160mm x 2 |
| M/B Side | 120mm x 3 | |
| Rear | *120mm x 2 / *140mm x 2 / 160mm x 2 | |
| Pre-installed Fans | Front | 160mm ARGB PWM fan x 2 (Forward Blade) |
| Rear | 160mm ARGB PWM fan x 2 (Reverse Blade) | |
| Speed | 300-1200 ± 10% RPM | |
| Connector | 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) | |
| Maximun Number of Fans | 7 | |
| Water Cooling Support | Front | *280mm / *240 mm / *140 mm / *120mm |
| M/B Side | 360mm / 240mm | |
| Rear | *280mm / *240 mm / *140 mm / *120mm | |
| RGB Hub Sync with M/B | Yes | |
| Max. Graphics Card Length | 380(mm) / 15(in) | |
| Max. CPU Cooler Height | 170(mm) / 6.7(in) | |
| Max. PSU Length | 200(mm) / 7.9(in) | |





















Reviews
There are no reviews yet.