Cooler Master SickleFlow Edge 360 ARGB Case Fan, 2500 RPM Fan Speed, 190 CFM Fan Airflow, Loop Dynamic Bearing , Addressable Gen 2 RGB, Black
175,00 AED
- Multi-fan Configuration
- Quick Connection
- Easy Installation
- Hollow Frame Structure
- Loop Dynamic Bearing
- Addressable RGB Lighting
| Exterior Color | Black |
| Dimensions (L x W x H) | 361 x 122 x 26.5 mm / 14.21 x 4.8 x 1.02 in |
| Profile | Addressable Gen 2 RGB |
| Fan Speed | 690 ~ 2500 ± 10% RPM |
| Fan Airflow | 322.8 m³/h (190 CFM) |
| Fan Pressure | 3.54 mmH₂O (Max) |
| Fan MTTF | >160,000 Hours |
| Fan Noise Level | 38.5 dBA (Max) |
| Bearing | Loop Dynamic Bearing |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.6A |
| Fan Safety Current | 0.8A |
| Fan Power Consumption | 6W |
| Cooler Type | Case Fan |
| Series | SickleFlow |
| LED Lighting | ARGB |
| Fan Size | 360 |











Reviews
There are no reviews yet.