Cooler Master MasterBox 600 Mid Tower Computer Case, 3x 140mm aRGB PWM & 1x 120mm aRGB Pre-Installed Fan Support, Up to 420mm Radiator & 7x Max Fan Support, Black
399,00 AED
- Back-connected motherboard support
- Versatile Cooling Options
- FineMesh Performance Front Panel
- Optimized airflow
- Room For Upgrades
- Removable HDD cage
| Exterior Color | Black |
| Materials - Exterior | Steel, Plastic |
| Materials - Side Panel | Tempered Glass |
| Dimensions (L x W x H) | 474 x 230 x 481 mm (Incl. Protrusions), 465 x 230 x 465 mm (Excl. Protrusions) |
| Volume | 49.73 L |
| Motherboard Support | ITX / Micro ATX / ATX / E-ATX (*up to 12"x10.9"/30.5x27.7 cm, may impact cable management) |
| Expansion Slots | 7 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2 (Max. 6) |
| I/O Panel - USB Ports | 2x USB 3.2 Gen1 Type A, 1x USB 3.2 Gen2x2 Type C |
| I/O Panel - Audio In / Out | 1x 3.5 mm Combo |
| Included Accessories | ARGB Fans Hub |
| Pre-installed Fans - Front | 3x 140 mm SickleFlow140 ARGB PWM (650~1800 rpm) |
| Pre-installed Fans - Rear | 1x 120 mm CF120 ARGB (650~1200 rpm) |
| Fan Support - Front | 3x 120/140 mm |
| Fan Support - Top | 3x 120 mm / 2x 140 mm |
| Fan Support - Rear | 1x 120 mm |
| Radiator Support - Front | 120 / 140 / 240 / 280 / 360 / 420 mm (Limit: 45714027 mm) |
| Radiator Support - Top | 120 / 140 / 240 / 280 / 360 mm |
| Radiator Support - Rear | 120 mm |
| Clearance - CPU Cooler | 170 mm |
| Clearance - PSU | 170 mm, 210 mm (w/o HDD Cage) |
| Clearance - GFX | 360 mm, 410 mm (w/o front radiator) |
| Cable Routing - Behind Motherboard Tray | 33–35 mm |
| Dust Filters | Top, Bottom |
| Power Supply Support | ATX |
| Size | Mid Tower |
| Series | MasterBox Series |
| Back Connector Motherboard Support | Yes |















Reviews
There are no reviews yet.