Brother MFC-L3720CDW Color Laser Printer, Print, Scan, Copy, Fax, Up to 18/19 ppm Print Speed, Up to 600 x 600 dpi Resolution, 3.5″ Color Touch LCD, Up to 250 Sheets Capacity, White
997,00 AED
- Print speed up to 18/19 ppm (A4/LTR)
- Automatic 2-sided (Duplex) Print
- Wireless Connectivity and Wi-Fi Direct
- Print from mobile
- Automatic Document Feeder (Up to 50 sheets)
- User-friendly 3.5″ Color Touchscreen Panel
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Color Laser Printer |
| Dimensions (WxDxH) | 410 mm × 444 mm × 401 mm |
| Weight | 16 kg |
| Print Speed | Up to 18/19 ppm (A4/LTR) |
| Paper Type | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond, Label, Envelope, Glossy Paper |
| Paper Size | A4, Letter, B5, A5, B6, A6, Executive, Legal, Folio, Mexico Legal, India Legal, 16K, COM-10, DL, C5, Monarch |
| Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Resolution | Up to 600 x 600 dpi, 2,400 dpi class (600 x 2400 quality) |
| 2-Sided (Duplex) Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) Paper Size | A4 |
| Paper Handling | |
| Tray #1 - Capacity | Up to 250 sheets of 80 gsm plain paper |
| Manual Feed Slot - Capacity | 1 page |
| Manual Feed Slot - Paper Size | Width: 76.2 to 216 mm; Length: 116 to 355.6 mm; Envelope: COM-10, DL, C5, Monarch |
| Automatic Document Feeder (ADF) | Up to 50 sheets of 80 gsm plain paper |
| Paper Output | 150 sheets face-down; 1 sheet face-up |
| Copy | |
| Color/Monochrome | Yes / Yes |
| Enlarge/Reduce | 25% to 400% (in 1% increments) |
| Copy Resolution | Up to 600 x 600 dpi |
| Scan | |
| Color/Monochrome | Yes / Yes |
| Scan Resolution - Interpolated | Up to 19,200 × 19,200 dpi |
| Scan Resolution - Scanner Glass | Up to 1,200 × 1,200 dpi |
| Scan Resolution - ADF | Up to 600 × 600 dpi |
| Document Scanning Width/Length | A4: Up to 204 mm; Letter: Up to 210 mm |
| Fax | |
| Compatibility | ITU-T Super G3 |
| Modem Speed | Up to 33.6 Kbps |
| Memory Transmission | Up to 500 pages |
| Out of Paper Reception | Up to 500 pages |
| PC Fax - Sending | Yes |
| PC Fax - Receiving | Yes |
| Connectivity | |
| Connections | Hi-Speed USB 2.0, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES); Wi-Fi Direct supports WPA2-PSK (AES) |
| Wireless Setup - WPS | Yes |
| Display & Memory | |
| Display Type | 87.6 mm (3.5") Color Touchscreen LCD |
| Memory Capacity | 512 MB |
| Operation | |
| Power Source | AC 220 V to 240 V 50/60Hz |
| Power Consumption - Ready | Approximately 70 W |
| Power Consumption - Sleep | Approximately 10 W |
| Power Consumption - Power Off | Approximately 0.04 W |
| Noise Level | 48 dB(A) |
| Supported Operating Systems | Windows 10, 11, Server 2012, Server 2012 R2, Server 2016, Server 2019, Server 2022, Mac (AirPrint) |











Reviews
There are no reviews yet.