BenQ GW2790Q Monitor, 27″ IPS Display, QHD Resolution, 100Hz Refresh Rate, 1ms (MPRT) Response Time, 16.7m Display Color, Built-In 2W x2 Speaker, Eye Comfort, EyeSafe, Flicker-free, Black
735,00 AED
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 2560 x 1440
- Panel Type: IPS
- Response Time: 1 ms
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (Max.) | 2560x1440 |
| Brightness (Typ.) | 350 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1500:1 |
| Response Time (MPRT) | 1 ms |
| Refresh Rate (Hz) | 100 |
| Color Gamut | 99% sRGB |
| Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic, Chinese (Simplified/Traditional), Czech, German, English, French, Hungarian, Italian, Japanese, Korean, Dutch, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2W x 2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (Normal) | 20W |
| Power Consumption (Max) | 42W |
| Power Consumption (Sleep Mode) | <0.5W |
| Dimensions and Weight | |
| Tilt (Down/Up) | -5° - 20° |
| Height Adjustment Stand | NA |
| Dimensions (HxWxD) (mm) | 448.5 x 614.0 x 181.9 |
| Dimensions (HxWxD) (inch) | 17.7 x 24.2 x 7.2 |
| Dimensions w/o Base (HxWxD) (mm) | 371.9 x 614.0 x 61.6 |
| Dimensions w/o Base (HxWxD) (inch) | 12.5 x 24.2 x 2.4 |
| Net Weight (kg/lb) | 4.7 kg / 10.4 lb |
| Net Weight w/o Base (kg/lb) | 4.3 kg / 9.5 lb |
| VESA Wall Mount | 100 x 100 mm |
| Accessories | |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.2) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Brightness Intelligence Gen2 (B.I.) | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Environmental Standards | |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
| Certification | |
| TUV Certificate | Eye Comfort, EyeSafe, Flicker-free, Low Blue Light |
| VESA MediaSync | Yes |
| Software | |
| Eye-CareU | Yes |

















Reviews
There are no reviews yet.