ASUS Vivobook 15 X1504VA Laptop, 15.6″ FHD IPS 60Hz Display, Intel Core i7-1355U, 16GB RAM, 512GB SSD, Intel Iris Xe Graphics, English-Arabic K/B, Windows 11 Home, Cool Silver
2.179,00 AED
| Color | Cool Silver |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | Intel® Core™ i7-1355U, 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 threads) |
| Graphics | Intel Iris Xᵉ Graphics (available on Intel® Core™ i5/i7/i9 models with dual-channel memory) |
| Display | 15.6" FHD (1920×1080) IPS-level, 16:9, LED Backlit, 60Hz, 250 nits, 45% NTSC, Anti-glare, TÜV Rheinland-certified, Non-touch, 84% screen-to-body ratio |
| Memory | 8GB DDR4 onboard + 8GB DDR4 SO-DIMM (max 16GB, dual-channel support) |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots | 1× DDR4 SO-DIMM, 1× M.2 2280 PCIe 4.0x4 |
| I/O Ports | 1× USB 2.0 Type-A, 1× USB 3.2 Gen1 Type-C, 2× USB 3.2 Gen1 Type-A, 1× HDMI 1.4, 1× 3.5mm Combo Jack, 1× DC-in |
| Keyboard & Touchpad | Backlit Chiclet Keyboard (1.4mm key travel), Precision touchpad |
| Camera | 720p HD with privacy shutter |
| Audio | SonicMaster, Built-in speaker & array mic, Cortana & Alexa support |
| Network & Communication | Wi-Fi 6E (802.11ax) + Bluetooth® 5.3 |
| Battery | 42WHrs, 3-cell Li-ion |
| Power Supply | ø4.5, 45W AC Adapter (19V DC, 2.37A, 100–240V AC input) |
| Weight | 1.70 kg (3.75 lbs) |
| Dimensions (W×D×H) | 35.97 × 23.25 × 1.79 cm (14.16" × 9.15" × 0.70") |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Tru2Life, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, AI Noise Canceling |
| ASUS Exclusive Tech | ASUS Antimicrobial Guard Plus |
| Military Grade | US MIL-STD 810H certified |
| Ecolabels & Compliance | EPEAT Silver, Energy Star 8.0, RoHS, REACH |


















Reviews
There are no reviews yet.