ASUS TP3402VA-LZ669W Vivobook S 14 Flip Laptop, 14″ WUXGA IPS Touch Display, Intel Core i5-13420H, 16GB RAM, 512GB SSD, Intel UHD Graphics, English-Arabic K/B, Win11, Cool Silver
2.014,00 AED
- 14″ WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Glossy display, TÜV Rheinland-certified, Touch screen, (Screen-to-body ratio)85%, With stylus support
- Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads)
- 16GB (2x 8GB) DDR4 RAM
- 512GB M.2 NVMe™ PCIe® 4.0 SSD
- Integrated Intel® UHD Graphics
- Windows 11 Home
| Color | Cool Silver |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | Intel® Core™ i5-13420H, 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 threads) |
| Graphics | Intel® UHD Graphics Intel Iris Xᵉ available only on i5/i7/i9 with dual-channel memory |
| Display | 14.0" WUXGA (1920×1200), 16:10, IPS, LED Backlit, 60Hz, 300nits, 45% NTSC, Glossy, TÜV Rheinland-certified, Touch screen, Stylus support, 85% Screen-to-body ratio |
| Memory | 8GB DDR4 onboard + 8GB DDR4 SO-DIMM Max 16GB (Dual-channel supported with SO-DIMM) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x DDR4 SO-DIMM 1x M.2 2280 PCIe 3.0x4 |
| I/O Ports | 1x USB 2.0 Type-A (480Mbps) 1x USB 3.2 Gen 2 Type-C (Display/PD, 10Gbps) 1x USB 3.2 Gen 2 Type-A (10Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm key travel, Touchpad with optional NumberPad |
| Camera | 1080p FHD with privacy shutter |
| Audio | Smart Amp, Built-in speakers & array mic, harman/kardon, Cortana & Alexa support |
| Network & Communication | Wi-Fi 6E (802.11ax) Triple Band 2×2, Bluetooth® 5.3 (may vary with OS) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 90W AC Adapter (19V DC, 4.74A, 90W; Input 100~240V AC 50/60Hz) |
| Weight | 1.50 kg (3.31 lbs) |
| Dimensions (W x D x H) | 31.32 × 22.76 × 1.89 cm (12.33" × 8.96" × 0.74") |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, ASUS OLED Care, QC fastcharge, AI Noise Canceling, Wi-Fi Rangeboost |
| Exclusive Tech | ASUS Antimicrobial Guard |
| Military Grade | US MIL-STD 810H |
| Ecolabels & Compliance | Energy Star 8.0, RoHS, REACH |

















Reviews
There are no reviews yet.