ASUS ROG Strix XG27WCS USB Type-C Gaming Curved Monitor, 27″ WQHD Fast VA Display, 180Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-Sync & AMD FreeSync Technology, Black
929,00 AED
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 2560 x 1440
- Panel Type: VA
- Response Time: 1 ms
| Panel Size (inch) | 27 |
| Curvature | 1500R |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Color Space (sRGB) | 125% |
| Panel Type | Fast VA |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 596.74 (H) x 335.66 (V) mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.233mm |
| Brightness (Typ.) | 400 cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 3000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 1ms (GTG) |
| Display Colors | 16.7M |
| Flicker free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (max) | 180Hz |
| Video Feature | |
| Trace Free Technology | Yes |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| Aspect Control | Yes |
| I/O Ports | |
| DisplayPort 1.4 | 1 (HBR3) |
| HDMI (v2.0) | 1 |
| USB-C | 1 (DP Alt Mode) |
| Earphone Jack | Yes |
| USB-C Power Delivery | 7.5W |
| Audio Features | |
| Speaker | No |
| Signal Frequency | |
| USB-C, DisplayPort | 265~265 KHz (H) / 48~180Hz (V) |
| HDMI | 30~223 KHz (H) / 48~144Hz (V) |
| Power Consumption | |
| Power Consumption | <22.5W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+35° ~ -35°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| With Stand (W x H x D) | 61.1 x 39.0 x 21.9 cm (24.06" x 15.35" x 8.62") |
| Without Stand (W x H x D) | 61.1 x 37.0 x 9.2 cm (24.06" x 14.57" x 3.62") |
| Box Dimension (W x H x D) | 84.3 x 48.0 x 20.0 cm (33.19" x 18.90" x 7.87") |
| Weight (Esti.) | |
| Net Weight with Stand | 7.1 kg (15.65 lbs) |
| Net Weight without Stand | 4.4 kg (9.70 lbs) |
| Gross Weight | 9.7 kg (21.38 lbs) |
| Accessories (vary by region) | DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card |
| Certifications | Energy Star, TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 180Hz, VESA DisplayHDR 400, AMD FreeSync, FSC MIX |

















Reviews
There are no reviews yet.