ASUS ProArt PA348CGV Professional Display, 34″ IPS Display, UWQHD Resolution, 120Hz Refresh Rate, 2ms (GtG) Response Time, AMD FreeSync Premium Pro, 1.0737B Color Display, Black
5.098,00 AED
- Screen Size: 34 “
- Aspect Ratio: 21:9
- Resolution: 3440 x 1440
- Panel Type: IPS
- Response Time: 2 ms
| Panel Size | 34" |
| Pixels Per Inch (PPI) | 110 |
| Aspect Ratio | 21:9 |
| Viewing Area (H x V) | 799.8 x 334.8 mm |
| Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178°/178° |
| Pixel Pitch | 0.2325mm |
| Resolution | 3440x1440 |
| Color Space (sRGB) | 100% |
| Color Space (DCI-P3) | 98% |
| Brightness (HDR Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Colors | 1.0737B (10-bit) |
| Response Time | 2ms (GTG) |
| Refresh Rate (Max) | 120Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 yr) |
| Features | |
| Trace Free Technology | Yes |
| ProArt Presets | Standard, sRGB, DCI-P3, Rec.709, Scenery, Reading, Rapid Rendering, HDR, User mode1, User mode2 |
| Color Temp. Selection | Yes (5 modes) |
| Color Adjustment | 6-axis (R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E<2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP Tech | Yes |
| HDCP | Yes, 2.2 |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Audio | |
| Speaker | Yes (2W x 2) |
| I/O Ports | |
| USB-C | 1x (DP Alt Mode) |
| DisplayPort | 1x (1.4) |
| HDMI | 2x (v2.0) |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| USB-C Power Delivery | 90W |
| Signal Frequency | |
| HDMI | 30~151 KHz (H) / 30~100 Hz (V) |
| USB-C, DP | 185~185 KHz (H) / 48~120 Hz (V) |
| Power Consumption | |
| Power Usage | 19.36 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Height Adjust. | 0~115mm |
| VESA Mount | 100x100mm |
| Kensington Lock | Yes |
| Dimensions | |
| With Stand (W x H x D) | 81.76 x 56.89 x 24.50 cm (32.19" x 22.40" x 9.65") |
| Without Stand (W x H x D) | 81.76 x 36.82 x 6.89 cm (32.19" x 14.50" x 2.71") |
| Box (W x H x D) | 93.00 x 48.80 x 30.00 cm (36.61" x 19.21" x 11.81") |
| Weight | |
| Net Weight | 12.2 kg (26.90 lbs) |
| Without Stand | 7.8 kg (17.20 lbs) |
| Gross Weight | 17.0 kg (37.48 lbs) |
| Accessories (Varies by Region) | |
| Included | Color pre-calibration report, Desk C Clamp, DisplayPort cable, HDMI cable, Quick release stand, Quick start guide, USB-C cable, Warranty Card, Welcome Card, Certificate |
| Certifications | |
| Compliance | Energy Star, TCO Certified, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, AMD FreeSync Premium Pro, Calman Verified, Mac Compliance |

















Reviews
There are no reviews yet.