Aerocool Cylon 4 ARGB CPU Air Cooler, RGB LED Design on the Top & Side, Heat Core Touch Technology, Hydraulic Bearing PWM Fan, UP to 1800 rpm Fan Speed & 52.5 CF Airflow, Black
150,00 AED
| Model | Cylon 4 | |
| Base Material | Aluminum block with HCTT Heat Core Touch Technology | |
| Fin Material | Aluminum | |
| Heatpipes | Dia. 6mm x 4 | |
| Dimensions | 126.5 x 76 x 160mm | |
| TDP (Thermal Design Power) | 145 | |
| Fan | ||
|---|---|---|
| Speed | 800-1800 rpm | |
| Connector | PWM 4-Pin | |
| Dimensions | 120 x 120 x 25mm | |
| Bearing Type | Hydraulic Bearing | |
| Started Voltage | 5v | |
| Rated Voltage | 12V | |
| Rated Current | 0.6 A | |
| Power Consumption | 7.2 Watts | |
| Air Pressure | 0.72-1.21 mm-H2O | |
| Air Flow | 26.1-52.5 CFM | |
| Noise | 14-26 dBA | |
| MTBF (Mean Time Before Failure) |
60000 hrs. | |
| Socket | LGA 2066 / 2011 / 1700 / 1200 / 115X AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2 / FM1 |
|












Reviews
There are no reviews yet.