Adata XPG MARS 980 PRO 2TB M.2 2280 Internal SSD, 14000 MB/s Read Speed & 13000 MB/s Write Speed, 3D NAND Flash, 4x PCIe Gen5 Interface, 1480TB TWB, Advanced LDPC ECC Technology
1.197,00 AED
- PCIe Gen5 x4 transmission interface
- R/W speed up to 14,000/13,000MB/s for PC/laptop
- Powered by TSMC 6nm process— runs cool without extra cooling hardware
- Work with PS5
- Read speed up to 6,500MB/s for PS5
- SLC Caching and DRAM Cache Buffer
- Pyrite encryption suppor
- Advanced LDPC ECC Technology
| Capacities | 2 TB |
| NAND Flash | 3D NAND |
| Controller | SMI SM2508 |
| Interface | PCIe Gen5 ×4 |
| Form Factor | M.2 2280 |
| Dimensions with Heatsink (L × W × T) | 80 × 22 × 4.5 mm |
| Dimensions without Heatsink (L × W × T) | 80 × 22 × 3.2 mm |
| Sequential Read/Write (Max.) | Up to 14 000 / 13 000 MB/s (PC/Laptop) |
| PS5 Read Speed | Up to 6 500 MB/s |
| Terabytes Written (TBW) | 1 480 TB (max capacity) |
| MTBF | 1 600 000 hours |
| Operating Temperature | 0 °C – 70 °C |
| Storage Temperature | -40 °C – 85 °C |
| Shock Resistance | 1 500 G / 0.5 ms |
| Certifications | CE, FCC, BSMI, KC, Morocco, EAC, RCM, UKCA, RoHS |
| Weight (with heatsink) | 12 g / 0.42 oz |
| Weight (without heatsink) | 8 g / 0.28 oz |

















Reviews
There are no reviews yet.