Lenovo ThinkPad X1 Carbon Gen 13 Laptop, 14″ 2.8K OLED 120Hz Display, Intel Core Ultra 7 258V, 32GB RAM, 512GB SSD, Intel Arc Graphics 140V, Backlit English KB, Windows 11 Pro, Black
6.459,00 AED
Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB
32GB Soldered LPDDR5x-8533, MoP Memory
512GB SSD M.2 2280 PCIe 5.0×4 Performance NVMe Opal 2.0
Integrated Intel Arc Graphics 140V
| Model Information | |
| Model | 21NS0014US |
| Country/Region | USA |
| Performance | |
| Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo 4.8GHz, 12MB Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP (dual-channel, non-upgradable) |
| Max Memory | 32GB (soldered) |
| Storage | 512GB SSD M.2 2280 PCIe® 5.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 (V or H series CPUs only) |
| Audio Chip | Realtek® ALC713 HD Audio (for V series processor) |
| Speakers | Stereo, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p + IR Discrete, Privacy Shutter |
| Microphone | Dual 360° |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim GaN (2-pin) |
| Design | |
| Display | 14" 2.8K (2880x1800) OLED, 400 nits, Anti-glare/Anti-reflection/Anti-smudge, 100% DCI-P3, 120Hz, HDR True Black 500, Dolby Vision® |
| Touchscreen | No |
| Keyboard | Backlit, English |
| Touchpad | Trackpad |
| Case Color | Black (Painted) |
| Case Material | Carbon Fiber (Top), Magnesium (Bottom) |
| Pen Support | Not Supported |
| Dimensions (WxDxH) | 312.80 x 214.75 x 8.08–14.37 mm (front/rear), Max: 16.95 mm / 12.31 x 8.45 x 0.32–0.56 in, Max: 0.67 in |
| Weight | Starting at 986 g (2.17 lbs) |
| Software | |
| Operating System | Windows® 11 Pro (English - US / UK) |
| Bundled Software | Intel® Connectivity Performance Suite, Lenovo® AI Now |
| Connectivity | |
| WLAN + Bluetooth | Intel® Wi-Fi 7 BE201 (802.11be 2x2) + Bluetooth 5.4 |
| Ethernet | Not Available (No onboard) |
| WWAN | Not Supported |
| SIM Card | None |
| NFC | None |
| Ports | 2x USB-A 3.2 Gen 1 (5Gbps, 1 Always On), 2x USB-C (Thunderbolt 4 / USB4 40Gbps) with PD 3.0 and DisplayPort 2.1, 1x HDMI 2.1, 1x 3.5mm Audio Combo Jack |
| Optional Ports | None |
| Docking Support | Thunderbolt™ / USB-C® docking |
| Security & Privacy | |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip (in Keyboard Key) |
| Physical Locks | Kensington® Nano Security Slot™ (2.5 x 6 mm) |
| Other Security | Camera Privacy Shutter, IR Camera (Windows Hello Facial Recognition) |
| Manageability | |
| System Management | Non-vPro® |
| Service | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Accessories | |
| Bundled Accessories | None |
| Certifications | |
| Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold, RoHS, ErP Lot 6/26, TCO Certified 10.0 |
| Other Certifications | Eyesafe® Certified 2.0, Intel® Evo™ Platform, SGS High Performance AI PC Certification |
| Mil-Spec Test | MIL-STD-810H Passed |












Reviews
There are no reviews yet.