HP EliteBook 640 G11 Laptop, 14″ FHD IPS Display, Intel Core Ultra 7 155U Processor, 16GB RAM, 256GB SSD, Integrated Intel Graphics, English (US) Keyboard, Win 11 Pro, Pike Silver
3.449,00 AED
- 14″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 400 nits, 100% sRGB
- Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)
- 16 GB DDR5-5600 MT/s (1 x 16 GB)
- 256 GB PCIe® NVMe™ SSD
- Integrated Intel® Graphics
- Windows 11 Pro
| Operating System | FreeDOS |
| Processor Family | Intel® Core™ Ultra 7 Processor |
| Processor | Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Graphics | Integrated: Intel® Graphics |
| Memory | 16 GB DDR5-5600 MT/s (1 × 16 GB) |
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display (inches) | 14" diagonal, WUXGA (1920 × 1200), IPS, anti-glare, 400 nits, 100% sRGB |
| Display (cm) | 35.6 cm (14") diagonal, WUXGA (1920 × 1200), IPS, anti-glare, 400 nits, 100% sRGB |
| Touchscreen | No |
| Color Gamut | 100% sRGB |
| Brightness | 400 nits |
| Dimensions (W × D × H) | 31.86 × 22.44 × 1.09 cm (front); 31.86 × 22.43 × 1.7 cm (rear) |
| Weight | Starting at 1.39 kg (varies by configuration, excluding adapter) |
| Battery Type | HP Long Life 3-cell, 56 Wh Li-ion |
| Battery Life | Internal, non-replaceable by customer; serviceable under warranty; fast charging 50% in 30 minutes |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Network Interface | Intel® I219-V GbE, non-vPro® |
| Product Color | Pike Silver |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit |
| Camera | 1080p FHD camera |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Pointing Device | Clickpad with multi-touch gesture support, taps enabled by default |
| Ports | 2 × Thunderbolt™ 4 (USB Type-C®, 40 Gbps, Power Delivery, DisplayPort™ 1.4)2 × USB Type-A (5 Gbps; 1 charging, 1 power)1 × HDMI 2.11 × stereo headphone/microphone combo jack1 × RJ-45 |
| Power Adapter | 65 W USB Type-C™ adapter |
| Fingerprint Reader | Yes |










Reviews
There are no reviews yet.