Dell Alienware 16X Aurora Gaming Laptop, 16″ WQXGA 240Hz Display, Intel Core Utlra 9 275HX, 32GB RAM, 2TB SSD, GeForce RTX 5070 8GB, English K/B, Win11, Interstellar Indigo
8.995,00 AED
16″, WQXGA, 240Hz, 100% DCI-P3, ComfortView Plus, G-SYNC
Intel® Core™ Ultra 9 Processor 275HX (36MB cache, 24 cores, 2.1 to 5.4 GHz P-Core)
32GB (2x 16GB), DDR5, 5600 MT/s RAM
2TB, M.2 PCIe NVMe SSD Storage
NVIDIA® GeForce RTX™ 5070, 8 GB GDDR7 Graphics Card
Windows 11 Home
| Processor | Intel® Core™ Ultra 9 275HX (36MB cache, 24 cores, 2.1–5.4 GHz P-Core) |
| Operating System | Windows 11 Home |
| Graphics Card | NVIDIA® GeForce RTX™ 5070, 8 GB GDDR7 |
| Display | 16", WQXGA, 240Hz, 100% DCI-P3, ComfortView Plus, G-SYNC |
| Memory | 32GB (2x16GB), DDR5, 5600 MT/s |
| Storage | 2TB M.2 PCIe NVMe SSD |
| Accidental Damage | None |
| Keyboard | 1-Zone AlienFX RGB, English (US) |
| Mouse | No Mouse |
| Ports | 2 x USB 3.2 Gen 1 (5 Gbps) 1 x USB 3.2 Gen 2 Type-C (10 Gbps, PD) 1 x Thunderbolt™ 4 (40 Gbps, DisplayPort 2.1) 1 x HDMI 2.1 (Discrete Graphics Output) 1 x Universal Audio Jack (3.5 mm) 1 x RJ45 Ethernet (1 Gbps) 1 x Power Adapter Port |
| Slots | No slots |
| Touchpad | Premium Precision multi-touch with integrated scrolling |
| Camera | 1080p FHD RGB-IR HDR camera, 30 fps, Dual-array microphones |
| Audio & Speakers | Stereo speakers, Realtek AL3204, 2W x 2 (4W total) |
| Chassis Color | Interstellar Indigo |
| Wireless | MediaTek Wi-Fi 7 MT7925, 2x2, 802.11be, MU-MIMO, Bluetooth® |
| Dimensions | Height (rear): 23.40 mm Height (front): 19.20 mm Depth: 265.43 mm Width: 356.98 mm |
| Weight | Starting: 2.57 kg Max: 2.61 kg |
| Power Adapter | 180W: 0.58 kg 280W: 0.95 kg |
















Reviews
There are no reviews yet.