ASUS Vivobook S14 S3407QA Copilot+ Laptop, 14″ WQXGA IPS 60Hz Display, Snapdragon X X1 26 100, 16GB RAM, 1TB SSD, Qualcomm Adreno GPU, English-Arabic Keyboard, Win11, Matte Gray
2.879,00 AED
- 14.0-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 400nits, 100% sRGB color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)86%
- Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS
- 16GB LPDDR5X on board RAM
- 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD Storage
- Integrated Qualcomm® Adreno™ GPU
- Windows 11 Home
| Color | Matte Gray |
| Operating System | Windows 11 Home (Pro recommended for business) |
| Processor | Snapdragon® X X1 26 100, 8C/8T, 30MB Cache, up to 2.97GHz; Qualcomm® Hexagon™ NPU up to 45TOPS |
| Graphics | Qualcomm® Adreno™ GPU |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Display | 14.0-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 400nits, 100% sRGB color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)86% |
| Memory | 16GB LPDDR5X onboard (max 16GB) |
| Storage | 1TB M.2 NVMe PCIe 4.0 Performance SSD |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (5Gbps), 2x USB 4.0 Gen 3 Type-C (40Gbps, DP/PD), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Jack |
| Keyboard & Touchpad | Backlit Chiclet, 1.7mm travel, Precision touchpad, Copilot key |
| Camera | FHD with IR (Windows Hello), Privacy shutter |
| Audio | SonicMaster, Smart Amp, Speakers, Array mic |
| Network & Communication | Wi-Fi 6E (802.11ax, triple band, 2x2) + Bluetooth® 5.3 |
| Battery | 70WHrs, 3-cell Li-ion |
| Power Supply | USB-C, 65W Adapter (20V, 3.25A, 100–240V AC) |
| Weight | 1.35 kg (2.98 lbs) |
| Dimensions (W x D x H) | 31.52 x 22.34 x 1.59–1.79 cm (12.41" x 8.80" x 0.63"–0.70") |
| Built-in Apps | StoryCube, MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Fn lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling |
| Military Grade | US MIL-STD 810H |
| Ecolabels & Compliance | Energy Star 8.0, RoHS, REACH |
| Security | BIOS password, Firmware TPM, BIOS setup password, Microsoft Pluton, McAfee®, IR webcam (Windows Hello) |










Reviews
There are no reviews yet.