ASUS ROG Strix OLED XG32UCWMG Gaming Monitor, 32″ WOLED Display, 4K Resolution, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, FreeSync™ Premium Pro, G-SYNC® Compatible
4.298,00 AED
| Panel Size | 31.5" |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | OLED |
| True Resolution | 3840 × 2160 |
| Display Viewing Area (H×V) | 696.6 × 391.8 mm |
| Display Surface | Glossy |
| Pixel Pitch | 0.182 mm |
| Brightness (HDR, Peak) | 1,300 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 0.03 ms (GTG) |
| Color Accuracy | △E |
| Display Colors | 1.07B (10-bit) |
| Flicker Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (Max) | 240Hz |
| Dual Mode | Yes, Frame Rate Boost |
| ASUS OLED Care | Yes |
| Features | |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium Pro, G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| AI Assistant Tech | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| I/O Ports | |
| DisplayPort 1.4 DSC | x1 |
| HDMI 2.1 | x2 |
| USB-C (DP Alt Mode) | x1 |
| Earphone Jack | Yes |
| USB Hub | 3× USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | 15W |
| Audio | |
| Speakers | No |
| Signal Frequency | |
| 4K Mode (HDMI) | 27–255kHz (H) / 48–240Hz (V) |
| 4K Mode (DP/Type-C) | 510–510kHz (H) / 48–240Hz (V) |
| FHD Mode (HDMI) | 27–255kHz (H) / 48–480Hz (V) |
| FHD Mode (DP/Type-C) | 510–510kHz (H) / 48–480Hz (V) |
| Power | |
| Power Consumption | 44 W** |
| Power Saving Mode | |
| Power Off Mode | |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | +20° ~ -5° |
| Swivel | +15° ~ -15° |
| Height Adjustment | 0–80 mm |
| VESA Wall Mounting | 100×100 mm |
| Lighting Effect | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Est.) | |
| With Stand (W×H×D) | 71.4 × 57.9 × 27.4 cm (28.11" × 22.80" × 10.79") |
| Without Stand (W×H×D) | 71.4 × 43.0 × 7.1 cm (28.11" × 16.93" × 2.80") |
| Box Dimension (W×H×D) | 86.8 × 51.4 × 23.8 cm (34.17" × 20.24" × 9.37") |
| Weight (Est.) | |
| Net Weight (with Stand) | 7.3 kg (16.09 lbs) |
| Net Weight (without Stand) | 4.5 kg (9.92 lbs) |
| Gross Weight | 13.5 kg (29.76 lbs) |
| Accessories | DP cable, Microfiber cloth, Power adapter, Power cord, Quick release stand, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, VESA mount kit, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |










Reviews
There are no reviews yet.