Apple MacBook Pro, 14.2″ Liquid Retina XDR Display, Apple M5 Chip, 10-Core CPU, 10-Core GPU, 16-Core Neural Engine, 16GB RAM, 1TB SSD, English Keyboard, Silver
6.894,00 AED
- 14-inch Liquid Retina XDR display
- Apple M5 chip with 10-core CPU, 10-core GPU, 16-core Neural Engine
- 16GB unified memory
- 1TB SSD storage
- MacOS
| Chip | Apple M5 chip |
| CPU | 10-core (4 performance cores, 6 efficiency cores) |
| GPU | 10-core |
| Neural Engine | 16-core Neural Engine |
| Neural Accelerators | Hardware-accelerated ray tracing |
| Memory Bandwidth | 153GB/s |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, ProRes RAW |
| Video Decode Engine | Yes |
| Video Encode Engine | Yes |
| ProRes Encode/Decode Engine | Yes |
| Display | 14.2-inch Liquid Retina XDR (3024×1964, 254 ppi) |
| Contrast Ratio | 1,000,000:1 |
| XDR Brightness | 1000 nits sustained, 1600 nits peak (HDR) |
| SDR Brightness | Up to 1000 nits (outdoor) |
| Color | 1 billion colors, Wide color (P3), True Tone |
| Refresh Rate | ProMotion up to 120Hz; fixed 47.95–60Hz options |
| Video Playback Formats | HEVC, H.264, AV1, ProRes |
| HDR Support | Dolby Vision, HDR10+/HDR10, HLG |
| Audio Playback Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Camera | 12MP Center Stage, 1080p HD recording |
| Camera Features | Advanced image signal processor, computational video, Desk View |
| Speakers | Six-speaker high-fidelity system with force-cancelling woofers |
| Audio Features | Wide stereo sound, Spatial Audio (Dolby Atmos, head tracking with AirPods) |
| Microphones | Studio-quality three-mic array with beamforming |
| Headphone Jack | 3.5 mm with high-impedance headphone support |
| HDMI Audio Output | Multichannel audio supported |
| Operating System | macOS |










Reviews
There are no reviews yet.