SAMSUNG M8 M80F 4K Samsung Vision AI Smart Monitor, 32″ VA Display, 4K Resolution, 60Hz Refresh Rate, 4ms (GTG) Response Time, Tizen OS, Adaptive Picture, Game Bar 2.0, White
1.746,00 AED
- Screen Size: 32 “
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: VA
- Response Time: 4 ms
| Resolution | 4K (3,840 × 2,160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 400 cd/㎡ |
| Contrast Ratio (Static) | 3,000:1 |
| Response Time | 4 ms (GTG) |
| Refresh Rate | Max 60 Hz |
| Viewing Angle (H/V) | 178° / 178° |
| Display | |
| Screen Size | 32" |
| Flat / Curved | Flat |
| Active Display Area (HxV) | 697.306 × 392.234 mm |
| Panel Type | VA |
| Brightness (Min) | 300 cd/㎡ |
| HDR | HDR10, HDR10+ Certified |
| Color Support | 1B colors |
| sRGB Coverage | 99% (CIE1931) |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Features | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (SA, AE, EG only) |
| SmartThings Hub | Yes |
| Multi-Device Experience | Mobile to Screen, Screen Mirroring, Sound Mirroring, Wireless On, Tap View |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| Knox Vault | Yes |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI | 1 × HDMI 2.0 (HDCP 2.2) |
| USB Hub | 2 × USB 2.0 |
| USB-C | 1 × USB-C (65W charging, HDCP 2.2) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speakers | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Operation Conditions | |
| Temperature | 10°C – 40°C |
| Humidity | 10% – 80% (non-condensing) |
| Calibration | Factory Tuned |
| Design | |
| Front/Rear/Stand Color | Warm White |
| Stand Type | HAS Pivot |
| Height Adjustment | 120.0 ± 5.0 mm |
| Tilt | -2° ~ +15° |
| Pivot | -92° ~ +92° |
| Wall Mount | 100 × 100 mm |
| Power | |
| Power Supply | AC 100–240V (External Adaptor) |
| Max Power Consumption | 140 W |
| Dimensions | |
| With Stand (WxHxD) | 713.4 × 616.2 × 200.1 mm |
| Without Stand (WxHxD) | 713.4 × 423.8 × 24.5 mm |
| Package (WxHxD) | 909 × 122 × 483 mm |
| Weight | |
| With Stand | 7.0 kg |
| Without Stand | 4.0 kg |
| Package | 10.5 kg |
| Accessories | |
| Power Cable | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Remote Controller | Yes |
| Camera | Yes |
| Pogo Gender | Yes |















Reviews
There are no reviews yet.