LG Smart Monitor Swing, 32″ IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, AirPlay 2, Screen Share, Bluetooth, WebOS, White
- Screen Size: 32 “
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: IPS
- Response Time: 5 ms
| Size | 31.5" (80 cm) |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18159 × 0.18159 mm |
| Brightness (Min / Typ) | 280 / 350 cd/m² |
| Color Gamut (Min / Typ) | DCI-P3 90% / 95% |
| Color Depth | 1.07B (10-bit) |
| Response Time | 5ms (GtG, Faster) |
| Refresh Rate | 60Hz |
| Viewing Angle (CR ≥10) | 178° (R/L), 178° (U/D) |
| Surface Treatment | Glare |
| FEATURES | |
| HDR | HDR10 |
| Auto Brightness | Yes |
| Flicker Safe | Yes |
| Picture Mode | Yes |
| Reader Mode (Eye Care) | Yes |
| Smart Energy Saving | Yes |
| OSD Languages | 54 |
| Game Optimizer | Yes |
| Sleep Timer | Yes |
| Quick Start+ | Yes |
| Simplink (HDMI CEC) | Yes |
| Store Mode | Yes |
| Auto Volume (AVL) | Yes |
| Bluetooth Speaker Support | Yes |
| NETWORK | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| SMART CONVENIENCE | |
| SoC | KID23Q |
| webOS Version | webOS 24 |
| Home Hub | Yes |
| Web Browser | Yes |
| USB Media Player | Yes |
| Voice Recognition | Yes (Magic Remote required, sold separately) |
| ThinQ App | Yes |
| Network File Browser | Yes |
| Wireless Screen Share | Yes |
| Apple AirPlay | Yes |
| Remote Desktop | Yes |
| CONNECTIVITY | |
| HDMI | 2 × HDMI (HDMI 2.0, TMDS 6G, HDCP 2.2, 60Hz, eARC supported) |
| USB-C | 3 × USB-C (DP 1.4, HDCP 2.2, up to 3840×2160 @ 60Hz, 65W PD, Data transmission) |
| USB Upstream | 1 × USB-C |
| USB Downstream | 2 × USB-C |
| Camera Port | POGO (Rear, USB IN) |
| SOUND | |
| Speaker | 2 × 5W |
| Bluetooth Audio | Yes |
| POWER | |
| Type | External Adapter |
| AC Input | 100–240V, 50/60Hz |
| DC Output | 20V, 9A |
| Power Consumption (Sleep / DC Off) | |
| On-Mode Power | TBD (standard, ErP, KR) |
| MECHANICAL | |
| Adjustments | Tilt / Height / Swivel / Pivot |
| Down Height | 568.5 mm |
| Height Range | 329 mm |
| OneClick Stand | Yes |
| Pivot | Counterclockwise |
| Swivel | Yes |
| Tilt | -20° (±3) ~ +50° (±3) |
| Wall Mount | 100 × 100 mm |
| DIMENSIONS / WEIGHT | |
| Shipping (W×H×D) | 900 × 337 × 617 mm |
| With Stand | 727.4 × 983.3 × 537.5 mm |
| Without Stand | 727.4 × 437.4 × 27.8 mm |
| Pallet (20ft / 40ft / 40ft HC) | 120 / 252 / 252 |
| Shipping Weight | 30 kg |
| Net Weight (With Stand) | 21.2 kg |
| Net Weight (Without Stand) | 6.1 kg |
| CONTROL / GENERAL FUNCTION | |
| Key Type | Joystick |
| DDC/CI | Yes |
| HDCP | Yes |
| Key Lock | Yes |
| CERTIFICATIONS / STANDARD | |
| CB, UL (cUL), FCC-B, ErP, CE, BIS (India), VCCI (Japan), BSMI (Taiwan), KC (Korea), CCC (China) | Yes |
| ACCESSORIES | |
| Remote Controller | Yes (Slim Remote, White) |
| Remote Batteries | Included |
| Adapter | Yes (White) |
| Power Cord | Yes (White, 1.5m possibly2m?possibly 2m?) |
| HDMI Cable | Yes (White, 1.5m) |
| USB-C Cable | Yes (Included in Korea / Not overseas, White, 1.5m) |
| Others | USB-A to C adapter, 2× User Screws |

















Reviews
There are no reviews yet.