HP Series 7 Pro 27 inch QHD IPS Black Monitor, 5ms GtG Response Time, 400 nits Brightness, Ambient Light Sensor, AMD FreeSync Premium, Factory Color Calibration, 1x USB-C, Black- Silver
1.785,00 AED
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 2560 x 1440
- Panel Type: IPS
- Response Time: 5 ms
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS Black |
| Display features | AMD FreeSync™ Premium; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; Ambient light sensor; Daisy chain; Pantone validated; Factory color calibration; HP User Color recalibration |
| Color gamut | 100% sRGB; 98% Display P3 |
| Onscreen controls | Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 |
| Contrast ratio | 2000:1 |
| Brightness | 400 nits |
| Pixel pitch | 0.23 x 0.23 mm |
| USB Type-A | 3 USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| USB Type-C® data | 1 USB Type-C® 10Gbps signaling rate (15 W charging); 1 USB Type-C® upstream |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 2.0 |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 61.34 x 7.45 x 35.4 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.34 x 22.52 x 54.05 cm |
| Package dimensions (W x D x H) | 71.5 x 16.1 x 45.5 cm |
| Weight | 6.2 kg (with stand) |
| Package weight | 9.5 kg |
| Screen treatment | Anti-glare |
| Swivel | ±45° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 4-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-190 kHz |
| Display scan frequency (vertical) | 48-120 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 10 bit (8 bit + FRC) |
| Pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 X 1440 @ 120 Hz) |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready |
| Power consumption | 91 W (maximum), 38 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 35°C |
| Operating temperature range (F) | 41 to 95°F |
| Power | 100 - 240 VAC 50/60 Hz |

















Reviews
There are no reviews yet.