GAMEON Essential Series Gaming Monitor, 24″ IPS Display, FHD Resolution, 160Hz Refresh Rate, 0.5ms (MPRT) Response Time, FreeSync/Adaptive-Sync & GamePlus Technology, Black
329,00 AED
| Panel Size | 23.8" |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Contrast Ratio (Typ.) | 1500:1 |
| Resolution | FHD (1920 × 1080) |
| Refresh Rate | 160Hz |
| Display Area (HV) | 527.04 × 296.46 mm |
| Backlight Type | ELED |
| Curvature | Flat |
| Viewing Angle | 178°(H) / 178°(V) |
| Brightness (Typ.) | 300 cd/m² |
| Display Colors | 16.7M |
| Response Time | MPRT 0.5ms |
| HDR Support | Yes, HDR10 |
| Flicker-free | Yes |
| Color Gamut | 72% NTSC / 99% sRGB |
| Sync Technology (VRR) | FreeSync & G-Sync Compatible |
| Low Blue Light | Yes |
| VRR | Yes |
| DisplayPort (DP) | 1 × 1.4 |
| HDMI | 1 × 2.1 |
| 3.5mm Headphone Jack (Output) | Yes |
| Speaker | 2 × 4Ω/3W |
| Power Consumption | 36W |
| Power Off Mode | |
| Power Input | DC 12V 3A |
| VESA Wall Mounting | Yes, 75 × 75 mm |
| Tilt (Vertical) | Forward 5° / Backward 15° |
| With Stand (W × H × D) | 540 × 169 × 414 mm |
| Without Stand (W × H × D) | 540 × 38 × 318 mm |
| Carton Box (W × H × D) | 592 × 119 × 390 mm |
| Net Weight with Stand | 2.8 kg |
| Net Weight without Stand | 2.11 kg |
| Gross Weight | 4.1 kg |













Reviews
There are no reviews yet.