SAMSUNG M9 M90SF Smart Monitor, 32″ OLED Display, 4K Resolution, 165Hz Refresh Rate, 0.03ms(GTG) Response Time, FreeSync Premium Pro, Auto Source Switch+, Tizen OS, Eclipse Silver
4.125,00 AED
- Screen Size: 32 “
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: IPS
- Response Time: 0.03 ms
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 cd/m² |
| Brightness (Min) | 200 cd/m² |
| Contrast Ratio (Static) | 1,000,000:1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 0.03 ms (GtG) |
| Viewing Angle (H/V) | 178˚ / 178˚ |
| Refresh Rate (Max) | 165 Hz |
| Screen Size (Class) | 32" |
| Flat / Curved | Flat |
| Active Display Size (HxV, mm) | 699.48 x 394.73 |
| Panel Type | OLED |
| Burn-In Coverage | Covered under normal usage (not for commercial/abuse) |
| Color Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| HDR | VESA DisplayHDR True Black 400 |
| HDR10+ | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (SA, AE, EG only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen Initiate Mirroring, Sound Mirroring, Wireless On, Tap View |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| Knox Vault | Yes |
| Remote Access | Yes |
| Wireless Display | Yes |
| DisplayPort | 1 EA, Version 1.4, HDCP 2.2 |
| HDMI | 1 EA, Version 2.1, HDCP 2.2 |
| USB-C | 1 EA, Charging Power 90W, HDCP 2.2 |
| USB Type-A Downstream | 2 ports, Version 2.0 |
| WiFi | Yes (WiFi 5) |
| Bluetooth | Yes (5.2) |
| Built-in Camera | Yes (5MP, IR Camera, Mic) |
| Speaker | Yes, 10W, Adaptive Sound Pro |
| Operating Temperature | 10 – 40 ℃ |
| Humidity | 10 – 80% (Non-Condensing) |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Front Color | Carbon Silver |
| Rear Color | Eclipse Silver |
| Stand Color | Eclipse Silver |
| Stand Type | HAS Pivot (Height Adjustable 120 mm ±5 mm) |
| Tilt | -2˚ (±2˚) – 25˚ (±2˚) |
| Pivot | -92˚ (±2˚) – 92˚ (±2˚) |
| Wall Mount | 100 x 100 mm |
| Recycled Plastic | 20% |
| Power Supply | AC 100 – 240 V (50/60 Hz), External Adaptor |
| Power Consumption (Max) | 240 W |
| Set Dimension with Stand (WxHxD, mm) | 717.2 x 601.6 x 200.0 |
| Set Dimension without Stand (WxHxD, mm) | 717.2 x 432.3 x 42.5 |
| Package Dimension (WxHxD, mm) | 909.0 x 124.0 x 515.0 |
| Set Weight with Stand | 8.4 kg |
| Set Weight without Stand | 5.3 kg |
| Package Weight | 12.3 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| UL Glare Free | Yes |



















Reviews
There are no reviews yet.