ASUS XG27AQDPG ROG Strix OLED Gaming Monitors, 27″ QD-OLED Display, QHD Resolution, 500Hz Refresh Rate, 0.03ms (GTG) Response Time, GamePlus, FreeSync Premium Pro & G-SYNC, Black
3.879,00 AED
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 2560 x 1440
- Panel Type: QD-OLED
- Response Time: 0.03 ms
| Panel Size | 26.5 inches |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| Panel Type | QD-OLED |
| True Resolution | 2560 × 1440 |
| Display Viewing Area (H×V) | 590.42 × 333.72 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.229 mm |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typical) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 0.03 ms (GTG) |
| Color Accuracy | △E < 2 |
| Display Colors | 1.07 billion (10-bit) |
| Flicker-Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (Max) | 500 Hz |
| ASUS OLED Care | Yes |
| Features | |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes (DisplayWidget Center) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| I/O Ports | |
| DisplayPort 1.4 (DSC) | ×1 |
| HDMI 2.1 | ×2 |
| Earphone Jack | Yes |
| USB Hub | 2× USB 3.2 Gen 1 Type-A |
| Signal Frequency | |
| HDMI | 26–935 KHz (H) / 48–500 Hz (V) |
| DisplayPort | 26–935 KHz (H) / 48–500 Hz (V) |
| Power Consumption | |
| Typical Power Consumption | <65 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | <0.3 W |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | +20° ~ −5° |
| Swivel | +45° ~ −45° |
| Pivot | +90° ~ −90° |
| Height Adjustment | 0–110 mm |
| VESA Wall Mounting | 100×100 mm |
| Lighting Effect | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Estimated) | |
| With Stand (W×H×D) | 61.03 × 50.21 × 16.94 cm (24.03" × 19.77" × 6.67") |
| Without Stand (W×H×D) | 61.03 × 36.92 × 6.65 cm (24.03" × 14.54" × 2.62") |
| Box Dimensions (W×H×D) | 86.0 × 50.0 × 16.3 cm (33.86" × 19.69" × 6.42") |
| Weight (Estimated) | |
| Net Weight (with Stand) | 6.6 kg (14.55 lbs) |
| Net Weight (without Stand) | 4.6 kg (10.14 lbs) |
| Gross Weight | 9.2 kg (20.28 lbs) |
| Accessories (may vary by region) | DisplayPort cable, Microfiber cloth, Power cord, Quick-release stand, Quick start guide, ROG pouch, ROG sticker |
| Certificates | TÜV Flicker-Free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 500Hz, VESA DisplayHDR 500 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |



















Reviews
There are no reviews yet.