ASUS TUF Gaming VG34VQ3B Curved Monitor, 34″ WQHD VA Display, 180Hz Refresh Rate, 1ms (MPRT) Response Time, AMD FreeSync Premium Technology, 16.7m Display Colors, Black
- Screen Size: 34 “
- Aspect Ratio: 21:9
- Resolution: 3440 x 1440
- Panel Type: VA
- Response Time: 1 ms
| Panel Size (inch) | 34 |
| Aspect Ratio | 21:9 |
| Display Viewing Area (HxV) | 792.22 x 333.72 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Curvature | 1500R |
| Pixel Pitch | 0.2318mm |
| Resolution | 3440x1440 |
| Color Space (DCI-P3) | 90% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 4000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 180Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Audio Feature | |
| Speaker | Yes (2Wx2) |
| I/O Ports | |
| DisplayPort 1.4 | 2 (HBR3) |
| HDMI (v2.0) | 2 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | DisplayPort: 290 KHz HDMI: 30 |
| Power Consumption | |
| Power Consumption | |
| Power Saving Mode | |
| Power Off Mode | |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 80.9 x 44.8 x 21.3 cm (31.85" x 17.64" x 8.39") |
| Phys. Dimension without Stand | 80.9 x 36.6 x 10.7 cm (31.85" x 14.41" x 4.21") |
| Box Dimension (W x H x D) | 94.0 x 46.6 x 19.8 cm (37.01" x 18.35" x 7.80") |
| Weight (Esti.) | |
| Net Weight | 7.6 kg (16.76 lbs) |
| Net Weight without Stand | 6.4 kg (14.11 lbs) |
| Gross Weight | 10.8 kg (23.81 lbs) |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, AMD FreeSync Premium, FSC MIX |















Reviews
There are no reviews yet.