ASUS Vivobook S14 S3407VA Laptop, 14″ WUXGA IPS 60Hz Display, Intel Core i5-13420H, 16GB RAM, 512GB SSD, Intel UHD Graphics, English-Arabic Keyboard, Win11, Cool Silver
2.559,00 AED
- 14″ WUXGA (1920×1200), 16:10, IPS, LED, 60Hz, 300nits, 45% NTSC, Anti-glare, TÜV Rheinland, 86% STB
- Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads)
- 16GB DDR5 RAM
- 512GB M.2 NVMe™ PCIe® 4.0 SSD Storage
- Integrated Intel® UHD Graphics
- Windows 11 Home
| Color | Cool Silver |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
| Graphics | Intel® UHD Graphics |
| Display | 14" WUXGA (1920x1200), 16:10, IPS, LED, 60Hz, 300nits, 45% NTSC, Anti-glare, TÜV Rheinland, 86% STB |
| Memory | 16GB DDR5 |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x DDR5 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 2x USB 3.2 Gen 1 Type-C (DP/PD, 5Gbps) 2x USB 3.2 Gen 1 Type-A (5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Jack |
| Keyboard & Touchpad | Backlit Chiclet, 1.7mm travel, Precision touchpad, Copilot key |
| Camera | FHD with IR (Windows Hello), Privacy shutter |
| Audio | Built-in speaker, Array mic |
| Network & Communication | Wi-Fi 6 (802.11ax, dual band, 2x2) + Bluetooth® 5.3 |
| Battery | 70WHrs, 4-cell Li-ion |
| Power Supply | USB-C, 65W Adapter (20V, 3.25A, 100–240V AC) |
| Weight | 1.40 kg (3.09 lbs) |
| Dimensions (W x D x H) | 31.52 x 22.34 x 1.59–1.79 cm (12.41" x 8.80" x 0.63"–0.70") |
| Built-in Apps | MyASUS, ScreenXpert, GlideX, CapCut |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Fn lock, WiFi SmartConnect, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
| Military Grade | US MIL-STD 810H |
| Ecolabels & Compliance | Energy Star 8.0, RoHS, REACH |
| Security | BIOS password, Firmware TPM, BIOS setup password, McAfee®, IR webcam (Windows Hello) |















Reviews
There are no reviews yet.